Usage Statistics for www.austrocars.at

Summary Period: October 2011
Generated 01-Nov-2011 21:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 9871
Total Files 7031
Total Pages 8030
Total Visits 1103
Total kB Files 152859
Total kB In 0
Total kB Out 0
Total Unique Sites 526
Total Unique URLs 305
Total Unique Referrers 1436
Total Unique User Agents 323
. Avg Max
Hits per Hour 13 699
Hits per Day 318 2229
Files per Day 226 2167
Pages per Day 259 2204
Visits per Day 35 58
kB Files per Day 4931 24140
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7031
Code 206 - Partial Content 1851
Code 301 - Moved Permanently 6
Code 304 - Not Modified 349
Code 403 - Forbidden 2
Code 404 - Not Found 630
Code 405 - Method Not Allowed 2

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 99 1.00% 69 0.98% 56 0.70% 50 4.53% 40 7.60% 2937 1.92% 0 0.00% 0 0.00%
2 186 1.88% 71 1.01% 44 0.55% 38 3.45% 36 6.84% 2286 1.50% 0 0.00% 0 0.00%
3 305 3.09% 170 2.42% 54 0.67% 44 3.99% 40 7.60% 4514 2.95% 0 0.00% 0 0.00%
4 138 1.40% 89 1.27% 47 0.59% 34 3.08% 30 5.70% 2450 1.60% 0 0.00% 0 0.00%
5 85 0.86% 62 0.88% 38 0.47% 32 2.90% 28 5.32% 2116 1.38% 0 0.00% 0 0.00%
6 83 0.84% 59 0.84% 35 0.44% 32 2.90% 32 6.08% 2145 1.40% 0 0.00% 0 0.00%
7 355 3.60% 331 4.71% 291 3.62% 56 5.08% 56 10.65% 2313 1.51% 0 0.00% 0 0.00%
8 886 8.98% 866 12.32% 848 10.56% 25 2.27% 30 5.70% 24140 15.79% 0 0.00% 0 0.00%
9 69 0.70% 51 0.73% 33 0.41% 28 2.54% 21 3.99% 1762 1.15% 0 0.00% 0 0.00%
10 118 1.20% 95 1.35% 27 0.34% 26 2.36% 27 5.13% 2456 1.61% 0 0.00% 0 0.00%
11 115 1.17% 74 1.05% 77 0.96% 32 2.90% 30 5.70% 3744 2.45% 0 0.00% 0 0.00%
12 609 6.17% 589 8.38% 563 7.01% 32 2.90% 27 5.13% 14000 9.16% 0 0.00% 0 0.00%
13 96 0.97% 69 0.98% 54 0.67% 42 3.81% 28 5.32% 4081 2.67% 0 0.00% 0 0.00%
14 95 0.96% 78 1.11% 65 0.81% 23 2.09% 21 3.99% 6798 4.45% 0 0.00% 0 0.00%
15 976 9.89% 58 0.82% 926 11.53% 31 2.81% 28 5.32% 2164 1.42% 0 0.00% 0 0.00%
16 476 4.82% 62 0.88% 425 5.29% 27 2.45% 28 5.32% 2575 1.68% 0 0.00% 0 0.00%
17 64 0.65% 50 0.71% 34 0.42% 27 2.45% 25 4.75% 2212 1.45% 0 0.00% 0 0.00%
18 131 1.33% 103 1.46% 96 1.20% 44 3.99% 32 6.08% 7683 5.03% 0 0.00% 0 0.00%
19 99 1.00% 70 1.00% 45 0.56% 38 3.45% 27 5.13% 3533 2.31% 0 0.00% 0 0.00%
20 256 2.59% 223 3.17% 175 2.18% 30 2.72% 29 5.51% 3103 2.03% 0 0.00% 0 0.00%
21 241 2.44% 97 1.38% 182 2.27% 37 3.35% 31 5.89% 3357 2.20% 0 0.00% 0 0.00%
22 77 0.78% 61 0.87% 57 0.71% 27 2.45% 22 4.18% 2765 1.81% 0 0.00% 0 0.00%
23 2229 22.58% 2167 30.82% 2204 27.45% 33 2.99% 25 4.75% 10062 6.58% 0 0.00% 0 0.00%
24 796 8.06% 396 5.63% 749 9.33% 27 2.45% 19 3.61% 9429 6.17% 0 0.00% 0 0.00%
25 67 0.68% 46 0.65% 31 0.39% 27 2.45% 24 4.56% 1690 1.11% 0 0.00% 0 0.00%
26 130 1.32% 88 1.25% 50 0.62% 45 4.08% 34 6.46% 4137 2.71% 0 0.00% 0 0.00%
27 110 1.11% 72 1.02% 48 0.60% 40 3.63% 29 5.51% 3014 1.97% 0 0.00% 0 0.00%
28 548 5.55% 517 7.35% 481 5.99% 49 4.44% 35 6.65% 3505 2.29% 0 0.00% 0 0.00%
29 67 0.68% 42 0.60% 41 0.51% 36 3.26% 27 5.13% 2507 1.64% 0 0.00% 0 0.00%
30 156 1.58% 118 1.68% 79 0.98% 36 3.26% 26 4.94% 7891 5.16% 0 0.00% 0 0.00%
31 209 2.12% 188 2.67% 175 2.18% 58 5.26% 51 9.70% 7491 4.90% 0 0.00% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 173 1.75% 3 117 1.66% 3 102 1.27% 235 7278 4.76% 0 0 0.00% 0 0 0.00%
1 3 115 1.17% 2 64 0.91% 2 82 1.02% 87 2686 1.76% 0 0 0.00% 0 0 0.00%
2 7 239 2.42% 2 82 1.17% 6 197 2.45% 143 4440 2.90% 0 0 0.00% 0 0 0.00%
3 32 1017 10.30% 24 760 10.81% 31 961 11.97% 802 24857 16.26% 0 0 0.00% 0 0 0.00%
4 4 150 1.52% 3 108 1.54% 2 81 1.01% 78 2421 1.58% 0 0 0.00% 0 0 0.00%
5 19 619 6.27% 15 468 6.66% 18 580 7.22% 320 9923 6.49% 0 0 0.00% 0 0 0.00%
6 5 161 1.63% 3 118 1.68% 4 140 1.74% 112 3467 2.27% 0 0 0.00% 0 0 0.00%
7 8 268 2.72% 6 197 2.80% 7 230 2.86% 61 1899 1.24% 0 0 0.00% 0 0 0.00%
8 11 350 3.55% 9 300 4.27% 10 322 4.01% 89 2772 1.81% 0 0 0.00% 0 0 0.00%
9 13 431 4.37% 11 345 4.91% 11 356 4.43% 191 5931 3.88% 0 0 0.00% 0 0 0.00%
10 18 588 5.96% 17 535 7.61% 17 552 6.87% 248 7697 5.04% 0 0 0.00% 0 0 0.00%
11 12 386 3.91% 10 324 4.61% 10 323 4.02% 122 3772 2.47% 0 0 0.00% 0 0 0.00%
12 24 756 7.66% 21 678 9.64% 22 689 8.58% 438 13592 8.89% 0 0 0.00% 0 0 0.00%
13 28 877 8.88% 26 815 11.59% 26 817 10.17% 511 15827 10.35% 0 0 0.00% 0 0 0.00%
14 21 660 6.69% 12 385 5.48% 17 545 6.79% 192 5947 3.89% 0 0 0.00% 0 0 0.00%
15 13 417 4.22% 8 262 3.73% 9 307 3.82% 87 2710 1.77% 0 0 0.00% 0 0 0.00%
16 9 292 2.96% 7 225 3.20% 6 216 2.69% 61 1886 1.23% 0 0 0.00% 0 0 0.00%
17 11 355 3.60% 8 252 3.58% 7 222 2.76% 83 2571 1.68% 0 0 0.00% 0 0 0.00%
18 10 322 3.26% 8 254 3.61% 7 219 2.73% 190 5891 3.85% 0 0 0.00% 0 0 0.00%
19 5 183 1.85% 3 109 1.55% 1 49 0.61% 91 2810 1.84% 0 0 0.00% 0 0 0.00%
20 6 186 1.88% 3 123 1.75% 1 57 0.71% 124 3829 2.51% 0 0 0.00% 0 0 0.00%
21 9 303 3.07% 5 157 2.23% 3 122 1.52% 139 4295 2.81% 0 0 0.00% 0 0 0.00%
22 22 698 7.07% 7 222 3.16% 19 612 7.62% 309 9573 6.26% 0 0 0.00% 0 0 0.00%
23 10 325 3.29% 4 131 1.86% 8 249 3.10% 219 6782 4.44% 0 0 0.00% 0 0 0.00%

Top 30 of 305 Total URLs
# Hits kB F kB In kB Out URL
1 2598 26.32% 71964 47.08% 0 0.00% 0 0.00% /
2 2108 21.36% 1019 0.67% 0 0.00% 0 0.00% /statistik/usage_200708.html
3 1406 14.24% 14208 9.29% 0 0.00% 0 0.00% /statistik/usage_200803.html
4 954 9.66% 652 0.43% 0 0.00% 0 0.00% /statistik/usage_201010.html
5 320 3.24% 3016 1.97% 0 0.00% 0 0.00% /statistik/usage_201003.html
6 154 1.56% 977 0.64% 0 0.00% 0 0.00% /statistik/usage_201005.html
7 44 0.45% 6176 4.04% 0 0.00% 0 0.00% /statistik/usage_201110.html
8 22 0.22% 247 0.16% 0 0.00% 0 0.00% /statistik/
9 16 0.16% 37 0.02% 0 0.00% 0 0.00% /index1.htm
10 16 0.16% 2007 1.31% 0 0.00% 0 0.00% /statistik/usage_200804.html
11 14 0.14% 1632 1.07% 0 0.00% 0 0.00% /statistik/usage_200811.html
12 14 0.14% 1783 1.17% 0 0.00% 0 0.00% /statistik/usage_200906.html
13 12 0.12% 1231 0.81% 0 0.00% 0 0.00% /statistik/usage_200604.html
14 11 0.11% 1403 0.92% 0 0.00% 0 0.00% /statistik/usage_200707.html
15 11 0.11% 1339 0.88% 0 0.00% 0 0.00% /statistik/usage_200901.html
16 9 0.09% 945 0.62% 0 0.00% 0 0.00% /statistik/usage_200802.html
17 9 0.09% 1446 0.95% 0 0.00% 0 0.00% /statistik/usage_201004.html
18 8 0.08% 1019 0.67% 0 0.00% 0 0.00% /statistik/usage_200907.html
19 8 0.08% 649 0.42% 0 0.00% 0 0.00% /statistik/usage_201101.html
20 7 0.07% 575 0.38% 0 0.00% 0 0.00% /statistik/usage_200512.html
21 7 0.07% 1144 0.75% 0 0.00% 0 0.00% /statistik/usage_201001.html
22 7 0.07% 481 0.31% 0 0.00% 0 0.00% /statistik/usage_201002.html
23 7 0.07% 320 0.21% 0 0.00% 0 0.00% /statistik/usage_201006.html
24 7 0.07% 1136 0.74% 0 0.00% 0 0.00% /statistik/usage_201007.html
25 7 0.07% 484 0.32% 0 0.00% 0 0.00% /statistik/usage_201102.html
26 7 0.07% 488 0.32% 0 0.00% 0 0.00% /statistik/usage_201103.html
27 6 0.06% 599 0.39% 0 0.00% 0 0.00% /statistik/usage_200602.html
28 6 0.06% 557 0.36% 0 0.00% 0 0.00% /statistik/usage_200605.html
29 6 0.06% 741 0.49% 0 0.00% 0 0.00% /statistik/usage_200609.html
30 6 0.06% 739 0.48% 0 0.00% 0 0.00% /statistik/usage_200701.html

Top 10 of 305 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2598 26.32% 71964 47.08% 0 0.00% 0 0.00% /
2 1406 14.24% 14208 9.29% 0 0.00% 0 0.00% /statistik/usage_200803.html
3 44 0.45% 6176 4.04% 0 0.00% 0 0.00% /statistik/usage_201110.html
4 320 3.24% 3016 1.97% 0 0.00% 0 0.00% /statistik/usage_201003.html
5 16 0.16% 2007 1.31% 0 0.00% 0 0.00% /statistik/usage_200804.html
6 14 0.14% 1783 1.17% 0 0.00% 0 0.00% /statistik/usage_200906.html
7 14 0.14% 1632 1.07% 0 0.00% 0 0.00% /statistik/usage_200811.html
8 9 0.09% 1446 0.95% 0 0.00% 0 0.00% /statistik/usage_201004.html
9 11 0.11% 1403 0.92% 0 0.00% 0 0.00% /statistik/usage_200707.html
10 11 0.11% 1339 0.88% 0 0.00% 0 0.00% /statistik/usage_200901.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 2598 26.32% 645 58.90% /
2 320 3.24% 41 3.74% /statistik/usage_201003.html
3 44 0.45% 41 3.74% /statistik/usage_201110.html
4 954 9.66% 37 3.38% /statistik/usage_201010.html
5 22 0.22% 15 1.37% /statistik/
6 2108 21.36% 15 1.37% /statistik/usage_200708.html
7 16 0.16% 14 1.28% /statistik/usage_200804.html
8 14 0.14% 13 1.19% /statistik/usage_200906.html
9 16 0.16% 12 1.10% /index1.htm
10 154 1.56% 12 1.10% /statistik/usage_201005.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2598 26.32% 59 22.43% /
2 22 0.22% 11 4.18% /statistik/
3 44 0.45% 11 4.18% /statistik/usage_201110.html
4 16 0.16% 8 3.04% /index1.htm
5 9 0.09% 8 3.04% /statistik/usage_201004.html
6 14 0.14% 7 2.66% /statistik/usage_200906.html
7 7 0.07% 7 2.66% /statistik/usage_201001.html
8 154 1.56% 6 2.28% /statistik/usage_201005.html
9 7 0.07% 6 2.28% /statistik/usage_201006.html
10 954 9.66% 6 2.28% /statistik/usage_201010.html

Top 30 of 526 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1909 19.34% 1909 27.15% 0 0.00% 0 0.00% 0 0.00% 5 0.45% 94.66.149.182
2 1405 14.23% 1405 19.98% 14081 9.21% 0 0.00% 0 0.00% 8 0.73% 89.189.191.31
3 699 7.08% 699 9.94% 22720 14.86% 0 0.00% 0 0.00% 1 0.09% 77.5.103.99
4 555 5.62% 555 7.89% 155 0.10% 0 0.00% 0 0.00% 9 0.82% 194.146.132.132
5 503 5.10% 503 7.15% 0 0.00% 0 0.00% 0 0.00% 2 0.18% 109.91.5.246
6 468 4.74% 468 6.66% 11926 7.80% 0 0.00% 0 0.00% 1 0.09% 77.5.100.72
7 356 3.61% 356 5.06% 8002 5.24% 0 0.00% 0 0.00% 1 0.09% 77.181.167.71
8 344 3.48% 344 4.89% 7154 4.68% 0 0.00% 0 0.00% 1 0.09% 93.130.204.0
9 229 2.32% 229 3.26% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 216.80.83.77
10 189 1.91% 189 2.69% 0 0.00% 0 0.00% 0 0.00% 2 0.18% 79.131.142.177
11 146 1.48% 63 0.90% 7111 4.65% 0 0.00% 0 0.00% 113 10.24% 95.108.244.253
12 130 1.32% 12 0.17% 466 0.30% 0 0.00% 0 0.00% 5 0.45% 66.249.72.21
13 120 1.22% 15 0.21% 881 0.58% 0 0.00% 0 0.00% 11 1.00% 66.249.71.163
14 117 1.19% 67 0.95% 7979 5.22% 0 0.00% 0 0.00% 48 4.35% 208.115.111.74
15 111 1.12% 71 1.01% 6872 4.50% 0 0.00% 0 0.00% 67 6.07% 67.195.115.252
16 106 1.07% 95 1.35% 1807 1.18% 0 0.00% 0 0.00% 5 0.45% 82.168.82.54
17 89 0.90% 52 0.74% 5605 3.67% 0 0.00% 0 0.00% 46 4.17% 66.249.72.38
18 84 0.85% 56 0.80% 1828 1.20% 0 0.00% 0 0.00% 14 1.27% 95.108.150.235
19 50 0.51% 50 0.71% 1950 1.28% 0 0.00% 0 0.00% 2 0.18% 222.186.17.99
20 32 0.32% 29 0.41% 3231 2.11% 0 0.00% 0 0.00% 1 0.09% 173.236.21.106
21 32 0.32% 5 0.07% 260 0.17% 0 0.00% 0 0.00% 13 1.18% 207.46.199.39
22 30 0.30% 30 0.43% 975 0.64% 0 0.00% 0 0.00% 30 2.72% 78.46.70.114
23 23 0.23% 18 0.26% 1815 1.19% 0 0.00% 0 0.00% 4 0.36% 88.190.16.36
24 22 0.22% 5 0.07% 91 0.06% 0 0.00% 0 0.00% 1 0.09% 178.63.44.23
25 20 0.20% 3 0.04% 426 0.28% 0 0.00% 0 0.00% 9 0.82% 207.46.195.107
26 20 0.20% 16 0.23% 320 0.21% 0 0.00% 0 0.00% 2 0.18% 91.206.6.250
27 19 0.19% 19 0.27% 1525 1.00% 0 0.00% 0 0.00% 1 0.09% 76.106.49.110
28 18 0.18% 9 0.13% 671 0.44% 0 0.00% 0 0.00% 5 0.45% 213.186.120.196
29 18 0.18% 8 0.11% 985 0.64% 0 0.00% 0 0.00% 10 0.91% 66.249.71.149
30 18 0.18% 9 0.13% 175 0.11% 0 0.00% 0 0.00% 1 0.09% 91.115.144.40

Top 10 of 526 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 699 7.08% 699 9.94% 22720 14.86% 0 0.00% 0 0.00% 1 0.09% 77.5.103.99
2 1405 14.23% 1405 19.98% 14081 9.21% 0 0.00% 0 0.00% 8 0.73% 89.189.191.31
3 468 4.74% 468 6.66% 11926 7.80% 0 0.00% 0 0.00% 1 0.09% 77.5.100.72
4 356 3.61% 356 5.06% 8002 5.24% 0 0.00% 0 0.00% 1 0.09% 77.181.167.71
5 117 1.19% 67 0.95% 7979 5.22% 0 0.00% 0 0.00% 48 4.35% 208.115.111.74
6 344 3.48% 344 4.89% 7154 4.68% 0 0.00% 0 0.00% 1 0.09% 93.130.204.0
7 146 1.48% 63 0.90% 7111 4.65% 0 0.00% 0 0.00% 113 10.24% 95.108.244.253
8 111 1.12% 71 1.01% 6872 4.50% 0 0.00% 0 0.00% 67 6.07% 67.195.115.252
9 89 0.90% 52 0.74% 5605 3.67% 0 0.00% 0 0.00% 46 4.17% 66.249.72.38
10 32 0.32% 29 0.41% 3231 2.11% 0 0.00% 0 0.00% 1 0.09% 173.236.21.106

Top 30 of 1436 Total Referrers
# Hits Referrer
1 1834 18.58% - (Direct Request)
2 1365 13.83% www.rpg-planet.narod.ru/sitemap.html
3 982 9.95% www.austrocars.at
4 645 6.53% bybuy.de
5 418 4.23% medlifeonline.com/micardis.html
6 412 4.17% www.pkw-verkaeufe.de/pages/autoankauf-deutschlandweit/autoankauf-berlin-lokaler-auto-ankauf-in-berlin.php
7 233 2.36% www.rosio.de/category/geburtstagsgedichte/
8 233 2.36% zippie.de/category/geburtstagssprueche
9 177 1.79% rentor.de/bioxsine
10 177 1.79% www.pkw-zubehoer.com
11 136 1.38% medlifeonline.com/
12 44 0.45% www.google.at/url
13 42 0.43% howtoclickbank.webmarket-tools.de/how-to-make-money-online.html/
14 40 0.41% www.rpg-planet.narod.ru
15 32 0.32% lp-site.com/story.php
16 25 0.25% panorama-milicka.pl/dystrybucja-uzradzen-pomiarowych-to-doskonaly-pomysl-na-firme/
17 25 0.25% yilanyagisiparis.com/bezplatne-porady-prawne-z-prawa-rodzinnego/
18 21 0.21% howtoclickbank.webmarket-tools.de/
19 21 0.21% howtoclickbank.webmarket-tools.de/clickbank-all-you-need/
20 21 0.21% howtoclickbank.webmarket-tools.de/design-your-own-web-site-in-short-time.html/
21 21 0.21% howtoclickbank.webmarket-tools.de/how-to-be-a-successful-affiliate.html/
22 21 0.21% howtoclickbank.webmarket-tools.de/how-to-choose-the-best-intensive-internet-marketing-training-program.html/
23 21 0.21% howtoclickbank.webmarket-tools.de/how-to-create-entertainment-web-site.html/
24 21 0.21% howtoclickbank.webmarket-tools.de/how-to-improve-home-business-through-web-site.html/
25 21 0.21% howtoclickbank.webmarket-tools.de/internet-marketing-ways-you-can-generate-money-from-niche-marketing.html/
26 21 0.21% howtoclickbank.webmarket-tools.de/learn-how-to-turn-a-profit-with-blogging.html/
27 21 0.21% howtoclickbank.webmarket-tools.de/local-biz-lead-generation-an-honest-evaluation.html/
28 21 0.21% howtoclickbank.webmarket-tools.de/my-lead-company-information-you-should-read-this-first.html/
29 21 0.21% howtoclickbank.webmarket-tools.de/step-by-step-method-to-make-web-page.html/
30 21 0.21% howtoclickbank.webmarket-tools.de/the-best-way-to-create-a-weblog.html/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% autoportale österreich
2 2 20.00% autoseiten österreich
3 1 10.00% auto gebrauchen in österreich
4 1 10.00% autoportal österreich
5 1 10.00% gebrauchte fahrzeuge boote österreich
6 1 10.00% gebrauchtwagen internet österreich
7 1 10.00% internet autokauf österreich
8 1 10.00% österreichische autoanbieter

Top 15 of 323 Total User Agents
# Hits User Agent
1 1846 18.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1556 15.76% Netscape 6.0; WinNT6.1
3 336 3.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
4 335 3.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 329 3.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 324 3.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 321 3.25% Internet Explorer 8.0; WinXP
8 320 3.24% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 314 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 314 3.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 314 3.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 295 2.99% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 252 2.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 226 2.29% Googlebot-Image/1.0
15 135 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for October 2011

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 3683 37.31% 3395 48.29% 31870 20.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 1782 18.05% 1740 24.75% 48186 31.52% 0 0.00% 0 0.00% Germany
3 1411 14.29% 1410 20.05% 14114 9.23% 0 0.00% 0 0.00% Russian Federation
4 1217 12.33% 738 10.50% 38184 24.98% 0 0.00% 0 0.00% United States
5 575 5.83% 565 8.04% 858 0.56% 0 0.00% 0 0.00% Ukraine
6 493 4.99% 400 5.69% 7926 5.19% 0 0.00% 0 0.00% Austria
7 189 1.91% 189 2.69% 0 0.00% 0 0.00% 0 0.00% Greece
8 128 1.30% 115 1.64% 2457 1.61% 0 0.00% 0 0.00% Netherlands
9 87 0.88% 81 1.15% 2620 1.71% 0 0.00% 0 0.00% China
10 47 0.48% 29 0.41% 645 0.42% 0 0.00% 0 0.00% Czech Republic
11 35 0.35% 32 0.46% 622 0.41% 0 0.00% 0 0.00% Hungary
12 32 0.32% 29 0.41% 479 0.31% 0 0.00% 0 0.00% Bulgaria
13 31 0.31% 18 0.26% 1816 1.19% 0 0.00% 0 0.00% France
14 21 0.21% 18 0.26% 385 0.25% 0 0.00% 0 0.00% Romania
15 20 0.20% 16 0.23% 320 0.21% 0 0.00% 0 0.00% Slovak Republic
16 17 0.17% 17 0.24% 553 0.36% 0 0.00% 0 0.00% Spain
17 12 0.12% 10 0.14% 225 0.15% 0 0.00% 0 0.00% Great Britain (UK)
18 11 0.11% 8 0.11% 160 0.10% 0 0.00% 0 0.00% Slovenia
19 10 0.10% 8 0.11% 160 0.10% 0 0.00% 0 0.00% Albania
20 9 0.09% 8 0.11% 160 0.10% 0 0.00% 0 0.00% Switzerland
21 8 0.08% 8 0.11% 160 0.10% 0 0.00% 0 0.00% Israel
22 8 0.08% 8 0.11% 160 0.10% 0 0.00% 0 0.00% Lithuania
23 6 0.06% 6 0.09% 195 0.13% 0 0.00% 0 0.00% Italy
24 5 0.05% 5 0.07% 0 0.00% 0 0.00% 0 0.00% Indonesia
25 4 0.04% 4 0.06% 0 0.00% 0 0.00% 0 0.00% Hong Kong
26 4 0.04% 2 0.03% 66 0.04% 0 0.00% 0 0.00% Sweden
27 3 0.03% 3 0.04% 0 0.00% 0 0.00% 0 0.00% United Arab Emirates
28 3 0.03% 3 0.04% 0 0.00% 0 0.00% 0 0.00% Brazil
29 3 0.03% 3 0.04% 122 0.08% 0 0.00% 0 0.00% Thailand
30 2 0.02% 1 0.01% 33 0.02% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01