Usage Statistics for www.austrocars.at

Summary Period: October 2010
Generated 01-Nov-2010 21:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2010
Total Hits 6462
Total Files 5358
Total Pages 3515
Total Visits 1159
Total kB Files 102329
Total kB In 0
Total kB Out 0
Total Unique Sites 608
Total Unique URLs 127
Total Unique Referrers 207
Total Unique User Agents 317
. Avg Max
Hits per Hour 8 403
Hits per Day 208 711
Files per Day 172 682
Pages per Day 113 626
Visits per Day 37 50
kB Files per Day 3301 8121
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5358
Code 206 - Partial Content 35
Code 301 - Moved Permanently 4
Code 304 - Not Modified 374
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 688

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 96 1.49% 76 1.42% 31 0.88% 28 2.42% 25 4.11% 2361 2.31% 0 0.00% 0 0.00%
2 94 1.45% 72 1.34% 33 0.94% 27 2.33% 21 3.45% 2495 2.44% 0 0.00% 0 0.00%
3 351 5.43% 307 5.73% 244 6.94% 46 3.97% 30 4.93% 3426 3.35% 0 0.00% 0 0.00%
4 711 11.00% 682 12.73% 626 17.81% 37 3.19% 29 4.77% 3625 3.54% 0 0.00% 0 0.00%
5 524 8.11% 503 9.39% 448 12.75% 35 3.02% 24 3.95% 3527 3.45% 0 0.00% 0 0.00%
6 213 3.30% 149 2.78% 61 1.74% 48 4.14% 33 5.43% 4610 4.51% 0 0.00% 0 0.00%
7 149 2.31% 114 2.13% 39 1.11% 34 2.93% 34 5.59% 3181 3.11% 0 0.00% 0 0.00%
8 163 2.52% 120 2.24% 46 1.31% 40 3.45% 30 4.93% 2284 2.23% 0 0.00% 0 0.00%
9 141 2.18% 121 2.26% 76 2.16% 46 3.97% 31 5.10% 2607 2.55% 0 0.00% 0 0.00%
10 160 2.48% 133 2.48% 47 1.34% 42 3.62% 26 4.28% 3137 3.07% 0 0.00% 0 0.00%
11 211 3.27% 170 3.17% 114 3.24% 30 2.59% 26 4.28% 2479 2.42% 0 0.00% 0 0.00%
12 143 2.21% 117 2.18% 47 1.34% 38 3.28% 36 5.92% 3165 3.09% 0 0.00% 0 0.00%
13 146 2.26% 109 2.03% 37 1.05% 34 2.93% 35 5.76% 2733 2.67% 0 0.00% 0 0.00%
14 187 2.89% 136 2.54% 66 1.88% 44 3.80% 31 5.10% 3150 3.08% 0 0.00% 0 0.00%
15 123 1.90% 94 1.75% 51 1.45% 37 3.19% 33 5.43% 3579 3.50% 0 0.00% 0 0.00%
16 182 2.82% 154 2.87% 110 3.13% 34 2.93% 22 3.62% 2921 2.85% 0 0.00% 0 0.00%
17 232 3.59% 200 3.73% 93 2.65% 45 3.88% 34 5.59% 3847 3.76% 0 0.00% 0 0.00%
18 175 2.71% 124 2.31% 65 1.85% 41 3.54% 31 5.10% 2665 2.60% 0 0.00% 0 0.00%
19 159 2.46% 120 2.24% 59 1.68% 50 4.31% 27 4.44% 2472 2.42% 0 0.00% 0 0.00%
20 159 2.46% 126 2.35% 69 1.96% 35 3.02% 27 4.44% 5491 5.37% 0 0.00% 0 0.00%
21 174 2.69% 117 2.18% 87 2.48% 36 3.11% 23 3.78% 8121 7.94% 0 0.00% 0 0.00%
22 146 2.26% 94 1.75% 67 1.91% 28 2.42% 21 3.45% 1886 1.84% 0 0.00% 0 0.00%
23 138 2.14% 105 1.96% 34 0.97% 31 2.67% 28 4.61% 3087 3.02% 0 0.00% 0 0.00%
24 249 3.85% 230 4.29% 171 4.86% 36 3.11% 32 5.26% 2745 2.68% 0 0.00% 0 0.00%
25 466 7.21% 445 8.31% 379 10.78% 36 3.11% 30 4.93% 6014 5.88% 0 0.00% 0 0.00%
26 173 2.68% 127 2.37% 77 2.19% 37 3.19% 34 5.59% 2338 2.29% 0 0.00% 0 0.00%
27 135 2.09% 111 2.07% 71 2.02% 47 4.06% 33 5.43% 2492 2.44% 0 0.00% 0 0.00%
28 161 2.49% 99 1.85% 72 2.05% 36 3.11% 27 4.44% 2640 2.58% 0 0.00% 0 0.00%
29 194 3.00% 155 2.89% 46 1.31% 44 3.80% 43 7.07% 4345 4.25% 0 0.00% 0 0.00%
30 72 1.11% 50 0.93% 30 0.85% 22 1.90% 18 2.96% 1540 1.50% 0 0.00% 0 0.00%
31 235 3.64% 198 3.70% 119 3.39% 45 3.88% 29 4.77% 3367 3.29% 0 0.00% 0 0.00%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 485 7.51% 14 453 8.45% 14 443 12.60% 84 2617 2.56% 0 0 0.00% 0 0 0.00%
1 8 263 4.07% 6 193 3.60% 5 176 5.01% 222 6871 6.71% 0 0 0.00% 0 0 0.00%
2 17 542 8.39% 16 512 9.56% 16 502 14.28% 87 2710 2.65% 0 0 0.00% 0 0 0.00%
3 4 131 2.03% 3 112 2.09% 3 99 2.82% 73 2261 2.21% 0 0 0.00% 0 0 0.00%
4 4 144 2.23% 3 109 2.03% 3 93 2.65% 64 1995 1.95% 0 0 0.00% 0 0 0.00%
5 4 132 2.04% 3 112 2.09% 3 103 2.93% 86 2670 2.61% 0 0 0.00% 0 0 0.00%
6 4 150 2.32% 3 121 2.26% 3 98 2.79% 78 2404 2.35% 0 0 0.00% 0 0 0.00%
7 9 281 4.35% 8 261 4.87% 6 206 5.86% 96 2984 2.92% 0 0 0.00% 0 0 0.00%
8 5 160 2.48% 4 131 2.44% 1 61 1.74% 115 3552 3.47% 0 0 0.00% 0 0 0.00%
9 5 183 2.83% 4 148 2.76% 2 62 1.76% 103 3178 3.11% 0 0 0.00% 0 0 0.00%
10 6 209 3.23% 4 152 2.84% 2 68 1.93% 142 4399 4.30% 0 0 0.00% 0 0 0.00%
11 5 184 2.85% 4 133 2.48% 2 68 1.93% 93 2888 2.82% 0 0 0.00% 0 0 0.00%
12 8 274 4.24% 6 210 3.92% 3 118 3.36% 260 8064 7.88% 0 0 0.00% 0 0 0.00%
13 7 234 3.62% 6 191 3.56% 2 84 2.39% 139 4302 4.20% 0 0 0.00% 0 0 0.00%
14 7 219 3.39% 6 187 3.49% 3 99 2.82% 151 4688 4.58% 0 0 0.00% 0 0 0.00%
15 11 368 5.69% 10 324 6.05% 6 214 6.09% 169 5250 5.13% 0 0 0.00% 0 0 0.00%
16 8 262 4.05% 6 205 3.83% 3 93 2.65% 169 5226 5.11% 0 0 0.00% 0 0 0.00%
17 8 255 3.95% 6 203 3.79% 3 93 2.65% 131 4072 3.98% 0 0 0.00% 0 0 0.00%
18 11 346 5.35% 8 271 5.06% 3 121 3.44% 219 6789 6.63% 0 0 0.00% 0 0 0.00%
19 10 328 5.08% 8 253 4.72% 2 88 2.50% 156 4833 4.72% 0 0 0.00% 0 0 0.00%
20 10 331 5.12% 8 251 4.68% 3 98 2.79% 175 5426 5.30% 0 0 0.00% 0 0 0.00%
21 8 273 4.22% 7 236 4.40% 3 93 2.65% 153 4750 4.64% 0 0 0.00% 0 0 0.00%
22 17 527 8.16% 14 450 8.40% 11 350 9.96% 252 7827 7.65% 0 0 0.00% 0 0 0.00%
23 5 181 2.80% 4 140 2.61% 2 85 2.42% 83 2572 2.51% 0 0 0.00% 0 0 0.00%

Top 30 of 127 Total URLs
# Hits kB F kB In kB Out URL
1 1200 18.57% 631 0.62% 0 0.00% 0 0.00% /statistik/usage_200803.html
2 912 14.11% 23639 23.10% 0 0.00% 0 0.00% /
3 467 7.23% 1274 1.25% 0 0.00% 0 0.00% /statistik/usage_200708.html
4 248 3.84% 122 0.12% 0 0.00% 0 0.00% /statistik/usage_200511.html
5 223 3.45% 1255 1.23% 0 0.00% 0 0.00% /statistik/usage_200811.html
6 60 0.93% 1460 1.43% 0 0.00% 0 0.00% /statistik/usage_200901.html
7 44 0.68% 6297 6.15% 0 0.00% 0 0.00% /statistik/usage_201010.html
8 25 0.39% 628 0.61% 0 0.00% 0 0.00% /statistik/usage_200807.html
9 21 0.32% 235 0.23% 0 0.00% 0 0.00% /statistik/
10 15 0.23% 500 0.49% 0 0.00% 0 0.00% /statistik/usage_200711.html
11 13 0.20% 34 0.03% 0 0.00% 0 0.00% /index1.htm
12 13 0.20% 1530 1.50% 0 0.00% 0 0.00% /statistik/usage_200707.html
13 13 0.20% 322 0.32% 0 0.00% 0 0.00% /statistik/usage_201009.html
14 10 0.15% 727 0.71% 0 0.00% 0 0.00% /statistik/usage_200606.html
15 10 0.15% 1253 1.22% 0 0.00% 0 0.00% /statistik/usage_200805.html
16 9 0.14% 1137 1.11% 0 0.00% 0 0.00% /statistik/usage_200703.html
17 9 0.14% 1126 1.10% 0 0.00% 0 0.00% /statistik/usage_201003.html
18 8 0.12% 970 0.95% 0 0.00% 0 0.00% /statistik/usage_200702.html
19 8 0.12% 1015 0.99% 0 0.00% 0 0.00% /statistik/usage_200709.html
20 8 0.12% 625 0.61% 0 0.00% 0 0.00% /statistik/usage_200904.html
21 8 0.12% 1281 1.25% 0 0.00% 0 0.00% /statistik/usage_201006.html
22 7 0.11% 668 0.65% 0 0.00% 0 0.00% /statistik/usage_200605.html
23 7 0.11% 827 0.81% 0 0.00% 0 0.00% /statistik/usage_200802.html
24 6 0.09% 411 0.40% 0 0.00% 0 0.00% /statistik/usage_200512.html
25 6 0.09% 617 0.60% 0 0.00% 0 0.00% /statistik/usage_200603.html
26 6 0.09% 717 0.70% 0 0.00% 0 0.00% /statistik/usage_200712.html
27 6 0.09% 740 0.72% 0 0.00% 0 0.00% /statistik/usage_200812.html
28 6 0.09% 814 0.80% 0 0.00% 0 0.00% /statistik/usage_201005.html
29 5 0.08% 499 0.49% 0 0.00% 0 0.00% /statistik/usage_200602.html
30 5 0.08% 419 0.41% 0 0.00% 0 0.00% /statistik/usage_200607.html

Top 10 of 127 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 912 14.11% 23639 23.10% 0 0.00% 0 0.00% /
2 44 0.68% 6297 6.15% 0 0.00% 0 0.00% /statistik/usage_201010.html
3 13 0.20% 1530 1.50% 0 0.00% 0 0.00% /statistik/usage_200707.html
4 60 0.93% 1460 1.43% 0 0.00% 0 0.00% /statistik/usage_200901.html
5 8 0.12% 1281 1.25% 0 0.00% 0 0.00% /statistik/usage_201006.html
6 467 7.23% 1274 1.25% 0 0.00% 0 0.00% /statistik/usage_200708.html
7 223 3.45% 1255 1.23% 0 0.00% 0 0.00% /statistik/usage_200811.html
8 10 0.15% 1253 1.22% 0 0.00% 0 0.00% /statistik/usage_200805.html
9 9 0.14% 1137 1.11% 0 0.00% 0 0.00% /statistik/usage_200703.html
10 9 0.14% 1126 1.10% 0 0.00% 0 0.00% /statistik/usage_201003.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 912 14.11% 719 62.69% /
2 467 7.23% 93 8.11% /statistik/usage_200708.html
3 248 3.84% 47 4.10% /statistik/usage_200511.html
4 44 0.68% 42 3.66% /statistik/usage_201010.html
5 60 0.93% 17 1.48% /statistik/usage_200901.html
6 223 3.45% 13 1.13% /statistik/usage_200811.html
7 13 0.20% 12 1.05% /statistik/usage_201009.html
8 1200 18.57% 11 0.96% /statistik/usage_200803.html
9 13 0.20% 10 0.87% /index1.htm
10 13 0.20% 10 0.87% /statistik/usage_200707.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 912 14.11% 97 27.02% /
2 467 7.23% 52 14.48% /statistik/usage_200708.html
3 248 3.84% 37 10.31% /statistik/usage_200511.html
4 223 3.45% 17 4.74% /statistik/usage_200811.html
5 44 0.68% 15 4.18% /statistik/usage_201010.html
6 60 0.93% 10 2.79% /statistik/usage_200901.html
7 1200 18.57% 8 2.23% /statistik/usage_200803.html
8 13 0.20% 8 2.23% /statistik/usage_201009.html
9 13 0.20% 6 1.67% /index1.htm
10 10 0.15% 5 1.39% /statistik/usage_200606.html

Top 30 of 608 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1195 18.49% 1195 22.30% 0 0.00% 0 0.00% 0 0.00% 6 0.52% 89.189.191.31
2 196 3.03% 196 3.66% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 115.64.242.238
3 156 2.41% 102 1.90% 9995 9.77% 0 0.00% 0 0.00% 96 8.28% 67.195.114.246
4 140 2.17% 140 2.61% 0 0.00% 0 0.00% 0 0.00% 15 1.29% 190.108.12.27
5 138 2.14% 138 2.58% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 68.41.173.242
6 119 1.84% 88 1.64% 1757 1.72% 0 0.00% 0 0.00% 11 0.95% 82.174.125.246
7 103 1.59% 26 0.49% 3153 3.08% 0 0.00% 0 0.00% 49 4.23% 66.249.66.216
8 92 1.42% 68 1.27% 7652 7.48% 0 0.00% 0 0.00% 18 1.55% 208.115.111.247
9 90 1.39% 60 1.12% 1959 1.91% 0 0.00% 0 0.00% 15 1.29% 95.108.150.235
10 88 1.36% 65 1.21% 8128 7.94% 0 0.00% 0 0.00% 65 5.61% 213.180.209.10
11 83 1.28% 83 1.55% 0 0.00% 0 0.00% 0 0.00% 9 0.78% 193.107.17.18
12 83 1.28% 83 1.55% 127 0.12% 0 0.00% 0 0.00% 1 0.09% 88.66.123.89
13 80 1.24% 80 1.49% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 109.157.85.94
14 39 0.60% 39 0.73% 1268 1.24% 0 0.00% 0 0.00% 3 0.26% 217.20.115.157
15 37 0.57% 11 0.21% 1347 1.32% 0 0.00% 0 0.00% 25 2.16% 66.249.66.166
16 37 0.57% 37 0.69% 1203 1.18% 0 0.00% 0 0.00% 2 0.17% 81.227.178.214
17 36 0.56% 36 0.67% 0 0.00% 0 0.00% 0 0.00% 4 0.35% 201.221.31.215
18 35 0.54% 35 0.65% 0 0.00% 0 0.00% 0 0.00% 12 1.04% 200.108.236.56
19 34 0.53% 17 0.32% 1457 1.42% 0 0.00% 0 0.00% 14 1.21% 66.249.65.69
20 34 0.53% 8 0.15% 160 0.16% 0 0.00% 0 0.00% 1 0.09% 77.110.137.43
21 33 0.51% 33 0.62% 0 0.00% 0 0.00% 0 0.00% 22 1.90% 93.158.65.174
22 32 0.50% 32 0.60% 0 0.00% 0 0.00% 0 0.00% 32 2.76% 88.1.115.238
23 31 0.48% 8 0.15% 160 0.16% 0 0.00% 0 0.00% 2 0.17% 194.48.80.4
24 31 0.48% 31 0.58% 1008 0.98% 0 0.00% 0 0.00% 31 2.67% 78.46.70.114
25 30 0.46% 30 0.56% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 174.48.228.32
26 27 0.42% 8 0.15% 160 0.16% 0 0.00% 0 0.00% 1 0.09% 84.113.23.75
27 26 0.40% 8 0.15% 160 0.16% 0 0.00% 0 0.00% 1 0.09% 86.32.92.125
28 26 0.40% 8 0.15% 160 0.16% 0 0.00% 0 0.00% 1 0.09% 89.168.94.161
29 25 0.39% 24 0.45% 479 0.47% 0 0.00% 0 0.00% 3 0.26% 80.120.179.10
30 23 0.36% 22 0.41% 437 0.43% 0 0.00% 0 0.00% 1 0.09% 188.123.239.205

Top 10 of 608 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 156 2.41% 102 1.90% 9995 9.77% 0 0.00% 0 0.00% 96 8.28% 67.195.114.246
2 88 1.36% 65 1.21% 8128 7.94% 0 0.00% 0 0.00% 65 5.61% 213.180.209.10
3 92 1.42% 68 1.27% 7652 7.48% 0 0.00% 0 0.00% 18 1.55% 208.115.111.247
4 103 1.59% 26 0.49% 3153 3.08% 0 0.00% 0 0.00% 49 4.23% 66.249.66.216
5 21 0.32% 21 0.39% 2301 2.25% 0 0.00% 0 0.00% 1 0.09% 187.12.191.234
6 90 1.39% 60 1.12% 1959 1.91% 0 0.00% 0 0.00% 15 1.29% 95.108.150.235
7 19 0.29% 19 0.35% 1889 1.85% 0 0.00% 0 0.00% 1 0.09% 95.215.0.195
8 119 1.84% 88 1.64% 1757 1.72% 0 0.00% 0 0.00% 11 0.95% 82.174.125.246
9 34 0.53% 17 0.32% 1457 1.42% 0 0.00% 0 0.00% 14 1.21% 66.249.65.69
10 37 0.57% 11 0.21% 1347 1.32% 0 0.00% 0 0.00% 25 2.16% 66.249.66.166

Top 30 of 207 Total Referrers
# Hits Referrer
1 2173 33.63% www.austrocars.at
2 1562 24.17% - (Direct Request)
3 584 9.04% buy-ultram.narod.ru/ultram-subutex-and-suboxone-buy-cheap-online.html
4 276 4.27% buy-ultram.agilityhoster.com/ultram-tramadol.html
5 198 3.06% www.greenpooltips.com
6 197 3.05% buy-ultram.narod.ru/nextday-ultram.html
7 138 2.14% buy-ultram.agilityhoster.com/ultram-faq.html
8 86 1.33% gewinndienst-lotto.com/
9 80 1.24% www.turntoandy.com
10 76 1.18% www.google.at/search
11 66 1.02% www.google.at/url
12 62 0.96% glucosaminetriplestrength.comuf.com/2010/09/glucosamine-triple-strength-product-reviews/
13 38 0.59% www.pokerclubprivado.com
14 36 0.56% sex-point.info/gayfriendfinder
15 36 0.56% sex-point.info/gaysystem
16 35 0.54% sex-point.info/jackoffpayperview
17 33 0.51% sex-point.info/gay_webcam
18 31 0.48% businessproposaltemplate.org
19 26 0.40% www.virility-pill.com/
20 20 0.31% makemoneyonlinesell.com
21 20 0.31% moneyathomemake.com
22 20 0.31% nationalbusinessonline.info
23 20 0.31% startingupabusiness.biz
24 20 0.31% startingupbusiness.net
25 20 0.31% youronlinebusinessmba.com
26 19 0.29% www.google.de/search
27 18 0.28% royalorchidholidays.se
28 18 0.28% yourownonlinebusiness.net
29 16 0.25% links2rss.com/feed/770935084.xml
30 16 0.25% www.whoisde.de

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 9.09% austrocars
2 2 9.09% beschädigte fahrzeuge
3 2 9.09% http://www.austrocars.at/
4 2 9.09% neuwagen.or.at
5 2 9.09% Österreich kostenlos autoanzeigen
6 1 4.55% auto portal oestereich
7 1 4.55% auto4you.at
8 1 4.55% autoanzeigen austria
9 1 4.55% autoinserate österreich
10 1 4.55% autoseite in österreich
11 1 4.55% autoseite österreich
12 1 4.55% fahrzeug online börse österreich
13 1 4.55% neuwagen at
14 1 4.55% neuwagen.at
15 1 4.55% ostreich gebrauchteauto
16 1 4.55% suchmaschiene auto kaufen.at
17 1 4.55% www-jeep teile-börse.at

Top 15 of 317 Total User Agents
# Hits User Agent
1 1203 18.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 131 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 122 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 114 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
5 113 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
6 112 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 111 1.72% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 110 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 108 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
10 107 1.66% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 105 1.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 104 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 102 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 99 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 92 1.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Location for October 2010

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 1516 23.46% 1152 21.50% 23016 22.49% 0 0.00% 0 0.00% Austria
2 1289 19.95% 1264 23.59% 8236 8.05% 0 0.00% 0 0.00% Russian Federation
3 1244 19.25% 1072 20.01% 19127 18.69% 0 0.00% 0 0.00% Unresolved/Unknown
4 870 13.46% 542 10.12% 30752 30.05% 0 0.00% 0 0.00% United States
5 346 5.35% 322 6.01% 6342 6.20% 0 0.00% 0 0.00% Germany
6 196 3.03% 196 3.66% 0 0.00% 0 0.00% 0 0.00% Australia
7 143 2.21% 110 2.05% 2647 2.59% 0 0.00% 0 0.00% Netherlands
8 102 1.58% 64 1.19% 1280 1.25% 0 0.00% 0 0.00% Hungary
9 102 1.58% 102 1.90% 0 0.00% 0 0.00% 0 0.00% Uruguay
10 99 1.53% 91 1.70% 161 0.16% 0 0.00% 0 0.00% France
11 70 1.08% 70 1.31% 683 0.67% 0 0.00% 0 0.00% Spain
12 66 1.02% 58 1.08% 1286 1.26% 0 0.00% 0 0.00% Romania
13 63 0.97% 43 0.80% 769 0.75% 0 0.00% 0 0.00% Great Britain (UK)
14 45 0.70% 37 0.69% 1172 1.15% 0 0.00% 0 0.00% China
15 39 0.60% 38 0.71% 1235 1.21% 0 0.00% 0 0.00% Sweden
16 32 0.50% 25 0.47% 513 0.50% 0 0.00% 0 0.00% Czech Republic
17 27 0.42% 17 0.32% 455 0.44% 0 0.00% 0 0.00% Ukraine
18 26 0.40% 21 0.39% 400 0.39% 0 0.00% 0 0.00% Poland
19 22 0.34% 22 0.41% 33 0.03% 0 0.00% 0 0.00% Thailand
20 21 0.32% 19 0.35% 160 0.16% 0 0.00% 0 0.00% Slovenia
21 20 0.31% 20 0.37% 1922 1.88% 0 0.00% 0 0.00% Denmark
22 19 0.29% 16 0.30% 320 0.31% 0 0.00% 0 0.00% Bulgaria
23 17 0.26% 16 0.30% 319 0.31% 0 0.00% 0 0.00% Israel
24 14 0.22% 14 0.26% 314 0.31% 0 0.00% 0 0.00% Belgium
25 12 0.19% 12 0.22% 33 0.03% 0 0.00% 0 0.00% India
26 11 0.17% 8 0.15% 160 0.16% 0 0.00% 0 0.00% Bosnia and Herzegovina
27 11 0.17% 9 0.17% 193 0.19% 0 0.00% 0 0.00% Croatia (Hrvatska)
28 11 0.17% 8 0.15% 160 0.16% 0 0.00% 0 0.00% Norway
29 9 0.14% 8 0.15% 160 0.16% 0 0.00% 0 0.00% Switzerland
30 6 0.09% 4 0.07% 77 0.08% 0 0.00% 0 0.00% Cameroon


Generated by Webalizer Version 2.01