Usage Statistics for www.austrocars.at

Summary Period: February 2014
Generated 01-Mar-2014 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2014
Total Hits 21549
Total Files 20207
Total Pages 19071
Total Visits 2460
Total kB Files 503271
Total kB In 0
Total kB Out 0
Total Unique Sites 1030
Total Unique URLs 333
Total Unique Referrers 1299
Total Unique User Agents 643
. Avg Max
Hits per Hour 32 699
Hits per Day 769 1743
Files per Day 721 1692
Pages per Day 681 1632
Visits per Day 87 313
kB Files per Day 17974 56399
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20207
Code 206 - Partial Content 96
Code 301 - Moved Permanently 2
Code 304 - Not Modified 438
Code 401 - Unauthorized 3
Code 403 - Forbidden 3
Code 404 - Not Found 799
Code 405 - Method Not Allowed 1

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 351 1.63% 315 1.56% 277 1.45% 72 2.93% 38 3.69% 10409 2.07% 0 0.00% 0 0.00%
2 529 2.45% 495 2.45% 451 2.36% 58 2.36% 42 4.08% 13899 2.76% 0 0.00% 0 0.00%
3 542 2.52% 499 2.47% 474 2.49% 54 2.20% 39 3.79% 13417 2.67% 0 0.00% 0 0.00%
4 382 1.77% 334 1.65% 342 1.79% 66 2.68% 42 4.08% 13395 2.66% 0 0.00% 0 0.00%
5 701 3.25% 642 3.18% 581 3.05% 78 3.17% 55 5.34% 12855 2.55% 0 0.00% 0 0.00%
6 884 4.10% 758 3.75% 697 3.65% 86 3.50% 58 5.63% 18231 3.62% 0 0.00% 0 0.00%
7 464 2.15% 437 2.16% 394 2.07% 71 2.89% 47 4.56% 11504 2.29% 0 0.00% 0 0.00%
8 346 1.61% 308 1.52% 306 1.60% 69 2.80% 32 3.11% 9805 1.95% 0 0.00% 0 0.00%
9 425 1.97% 394 1.95% 358 1.88% 88 3.58% 44 4.27% 15274 3.03% 0 0.00% 0 0.00%
10 263 1.22% 228 1.13% 172 0.90% 95 3.86% 48 4.66% 11577 2.30% 0 0.00% 0 0.00%
11 234 1.09% 203 1.00% 174 0.91% 90 3.66% 53 5.15% 8600 1.71% 0 0.00% 0 0.00%
12 225 1.04% 199 0.98% 178 0.93% 66 2.68% 38 3.69% 8035 1.60% 0 0.00% 0 0.00%
13 976 4.53% 860 4.26% 739 3.87% 313 12.72% 301 29.22% 25730 5.11% 0 0.00% 0 0.00%
14 364 1.69% 326 1.61% 284 1.49% 58 2.36% 52 5.05% 7220 1.43% 0 0.00% 0 0.00%
15 590 2.74% 564 2.79% 509 2.67% 68 2.76% 48 4.66% 12501 2.48% 0 0.00% 0 0.00%
16 1031 4.78% 1012 5.01% 980 5.14% 85 3.46% 45 4.37% 19615 3.90% 0 0.00% 0 0.00%
17 974 4.52% 943 4.67% 886 4.65% 97 3.94% 46 4.47% 20144 4.00% 0 0.00% 0 0.00%
18 732 3.40% 621 3.07% 595 3.12% 75 3.05% 42 4.08% 13398 2.66% 0 0.00% 0 0.00%
19 1551 7.20% 1523 7.54% 1475 7.73% 70 2.85% 44 4.27% 41054 8.16% 0 0.00% 0 0.00%
20 1673 7.76% 1649 8.16% 1619 8.49% 91 3.70% 52 5.05% 56399 11.21% 0 0.00% 0 0.00%
21 1620 7.52% 1565 7.74% 1556 8.16% 147 5.98% 79 7.67% 34935 6.94% 0 0.00% 0 0.00%
22 1743 8.09% 1692 8.37% 1632 8.56% 139 5.65% 86 8.35% 50906 10.12% 0 0.00% 0 0.00%
23 1369 6.35% 1342 6.64% 1295 6.79% 74 3.01% 48 4.66% 20820 4.14% 0 0.00% 0 0.00%
24 801 3.72% 768 3.80% 723 3.79% 88 3.58% 47 4.56% 11795 2.34% 0 0.00% 0 0.00%
25 734 3.41% 690 3.41% 641 3.36% 95 3.86% 60 5.83% 12908 2.56% 0 0.00% 0 0.00%
26 789 3.66% 637 3.15% 566 2.97% 83 3.37% 57 5.53% 10184 2.02% 0 0.00% 0 0.00%
27 871 4.04% 846 4.19% 820 4.30% 67 2.72% 45 4.37% 11920 2.37% 0 0.00% 0 0.00%
28 385 1.79% 357 1.77% 347 1.82% 46 1.87% 37 3.59% 6740 1.34% 0 0.00% 0 0.00%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1400 6.50% 46 1301 6.44% 43 1218 6.39% 1238 34675 6.89% 0 0 0.00% 0 0 0.00%
1 29 824 3.82% 27 768 3.80% 27 756 3.96% 889 24895 4.95% 0 0 0.00% 0 0 0.00%
2 27 779 3.62% 26 742 3.67% 26 740 3.88% 821 22974 4.56% 0 0 0.00% 0 0 0.00%
3 25 726 3.37% 24 681 3.37% 23 671 3.52% 750 20990 4.17% 0 0 0.00% 0 0 0.00%
4 24 681 3.16% 22 623 3.08% 22 616 3.23% 570 15973 3.17% 0 0 0.00% 0 0 0.00%
5 23 647 3.00% 20 568 2.81% 20 560 2.94% 568 15898 3.16% 0 0 0.00% 0 0 0.00%
6 21 599 2.78% 19 557 2.76% 19 554 2.90% 515 14427 2.87% 0 0 0.00% 0 0 0.00%
7 24 691 3.21% 22 643 3.18% 22 624 3.27% 638 17871 3.55% 0 0 0.00% 0 0 0.00%
8 25 721 3.35% 24 674 3.34% 22 625 3.28% 598 16745 3.33% 0 0 0.00% 0 0 0.00%
9 27 762 3.54% 25 705 3.49% 23 656 3.44% 675 18906 3.76% 0 0 0.00% 0 0 0.00%
10 28 809 3.75% 26 754 3.73% 26 741 3.89% 734 20557 4.08% 0 0 0.00% 0 0 0.00%
11 32 906 4.20% 30 843 4.17% 29 818 4.29% 793 22196 4.41% 0 0 0.00% 0 0 0.00%
12 34 968 4.49% 32 918 4.54% 31 895 4.69% 848 23752 4.72% 0 0 0.00% 0 0 0.00%
13 38 1086 5.04% 36 1022 5.06% 33 945 4.96% 662 18543 3.68% 0 0 0.00% 0 0 0.00%
14 36 1010 4.69% 33 951 4.71% 31 893 4.68% 658 18430 3.66% 0 0 0.00% 0 0 0.00%
15 39 1093 5.07% 36 1032 5.11% 33 928 4.87% 917 25663 5.10% 0 0 0.00% 0 0 0.00%
16 39 1118 5.19% 37 1062 5.26% 36 1016 5.33% 823 23041 4.58% 0 0 0.00% 0 0 0.00%
17 34 979 4.54% 32 897 4.44% 30 860 4.51% 661 18505 3.68% 0 0 0.00% 0 0 0.00%
18 36 1028 4.77% 35 981 4.85% 31 895 4.69% 761 21295 4.23% 0 0 0.00% 0 0 0.00%
19 39 1101 5.11% 37 1056 5.23% 34 971 5.09% 1079 30218 6.00% 0 0 0.00% 0 0 0.00%
20 32 896 4.16% 30 853 4.22% 27 771 4.04% 606 16971 3.37% 0 0 0.00% 0 0 0.00%
21 34 953 4.42% 31 889 4.40% 27 762 4.00% 639 17886 3.55% 0 0 0.00% 0 0 0.00%
22 33 938 4.35% 31 890 4.40% 28 811 4.25% 785 21968 4.37% 0 0 0.00% 0 0 0.00%
23 29 834 3.87% 28 797 3.94% 26 745 3.91% 746 20892 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 333 Total URLs
# Hits kB F kB In kB Out URL
1 12892 59.83% 144152 28.64% 0 0.00% 0 0.00% /statistik/
2 1747 8.11% 47015 9.34% 0 0.00% 0 0.00% /
3 1237 5.74% 82161 16.33% 0 0.00% 0 0.00% /statistik/usage_201310.html
4 905 4.20% 48169 9.57% 0 0.00% 0 0.00% /statistik/usage_201402.html
5 393 1.82% 19397 3.85% 0 0.00% 0 0.00% /statistik/usage_201302.html
6 114 0.53% 6516 1.29% 0 0.00% 0 0.00% /statistik/usage_200811.html
7 111 0.52% 11451 2.28% 0 0.00% 0 0.00% /statistik/usage_201010.html
8 103 0.48% 4987 0.99% 0 0.00% 0 0.00% /statistik/usage_200702.html
9 100 0.46% 4857 0.97% 0 0.00% 0 0.00% /statistik/usage_200906.html
10 98 0.45% 3806 0.76% 0 0.00% 0 0.00% /statistik/usage_200603.html
11 98 0.45% 4489 0.89% 0 0.00% 0 0.00% /statistik/usage_200802.html
12 70 0.32% 1129 0.22% 0 0.00% 0 0.00% /statistik/usage_200903.html
13 69 0.32% 1120 0.22% 0 0.00% 0 0.00% /statistik/usage_200612.html
14 66 0.31% 632 0.13% 0 0.00% 0 0.00% /statistik/usage_200703.html
15 65 0.30% 478 0.09% 0 0.00% 0 0.00% /statistik/usage_200902.html
16 63 0.29% 382 0.08% 0 0.00% 0 0.00% /statistik/usage_200705.html
17 39 0.18% 4900 0.97% 0 0.00% 0 0.00% /statistik/usage_201401.html
18 29 0.13% 50 0.01% 0 0.00% 0 0.00% /index1.htm
19 25 0.12% 3011 0.60% 0 0.00% 0 0.00% /statistik/usage_200708.html
20 24 0.11% 2453 0.49% 0 0.00% 0 0.00% /statistik/usage_200604.html
21 23 0.11% 2468 0.49% 0 0.00% 0 0.00% /statistik/usage_200801.html
22 21 0.10% 2498 0.50% 0 0.00% 0 0.00% /statistik/usage_200711.html
23 21 0.10% 2433 0.48% 0 0.00% 0 0.00% /statistik/usage_200803.html
24 18 0.08% 2878 0.57% 0 0.00% 0 0.00% /statistik/usage_201205.html
25 18 0.08% 2577 0.51% 0 0.00% 0 0.00% /statistik/usage_201306.html
26 17 0.08% 2040 0.41% 0 0.00% 0 0.00% /statistik/usage_200707.html
27 17 0.08% 1896 0.38% 0 0.00% 0 0.00% /statistik/usage_200812.html
28 16 0.07% 2588 0.51% 0 0.00% 0 0.00% /statistik/usage_201105.html
29 16 0.07% 2424 0.48% 0 0.00% 0 0.00% /statistik/usage_201110.html
30 16 0.07% 2555 0.51% 0 0.00% 0 0.00% /statistik/usage_201208.html

Top 10 of 333 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12892 59.83% 144152 28.64% 0 0.00% 0 0.00% /statistik/
2 1237 5.74% 82161 16.33% 0 0.00% 0 0.00% /statistik/usage_201310.html
3 905 4.20% 48169 9.57% 0 0.00% 0 0.00% /statistik/usage_201402.html
4 1747 8.11% 47015 9.34% 0 0.00% 0 0.00% /
5 393 1.82% 19397 3.85% 0 0.00% 0 0.00% /statistik/usage_201302.html
6 111 0.52% 11451 2.28% 0 0.00% 0 0.00% /statistik/usage_201010.html
7 114 0.53% 6516 1.29% 0 0.00% 0 0.00% /statistik/usage_200811.html
8 103 0.48% 4987 0.99% 0 0.00% 0 0.00% /statistik/usage_200702.html
9 39 0.18% 4900 0.97% 0 0.00% 0 0.00% /statistik/usage_201401.html
10 100 0.46% 4857 0.97% 0 0.00% 0 0.00% /statistik/usage_200906.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 1747 8.11% 869 36.34% /
2 12892 59.83% 496 20.74% /statistik/
3 905 4.20% 246 10.29% /statistik/usage_201402.html
4 393 1.82% 81 3.39% /statistik/usage_201302.html
5 111 0.52% 37 1.55% /statistik/usage_201010.html
6 39 0.18% 32 1.34% /statistik/usage_201401.html
7 114 0.53% 26 1.09% /statistik/usage_200811.html
8 103 0.48% 25 1.05% /statistik/usage_200702.html
9 98 0.45% 22 0.92% /statistik/usage_200802.html
10 98 0.45% 21 0.88% /statistik/usage_200603.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 12892 59.83% 409 39.44% /statistik/
2 905 4.20% 221 21.31% /statistik/usage_201402.html
3 1747 8.11% 104 10.03% /
4 393 1.82% 66 6.36% /statistik/usage_201302.html
5 98 0.45% 17 1.64% /statistik/usage_200603.html
6 98 0.45% 8 0.77% /statistik/usage_200802.html
7 111 0.52% 8 0.77% /statistik/usage_201010.html
8 29 0.13% 7 0.68% /index1.htm
9 9 0.04% 6 0.58% /statistik/usage_200511.html
10 14 0.06% 5 0.48% /statistik/usage_200901.html

Top 30 of 1030 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4374 20.30% 4374 21.65% 49431 9.82% 0 0.00% 0 0.00% 23 0.93% 91.200.13.80
2 2539 11.78% 2539 12.56% 94597 18.80% 0 0.00% 0 0.00% 26 1.06% 213.111.220.180
3 2528 11.73% 2528 12.51% 28428 5.65% 0 0.00% 0 0.00% 119 4.84% 109.87.146.36
4 1204 5.59% 1200 5.94% 13493 2.68% 0 0.00% 0 0.00% 176 7.15% 193.150.120.22
5 680 3.16% 680 3.37% 7642 1.52% 0 0.00% 0 0.00% 16 0.65% 77.123.28.2
6 642 2.98% 638 3.16% 3130 0.62% 0 0.00% 0 0.00% 2 0.08% 5.39.5.147
7 600 2.78% 600 2.97% 6748 1.34% 0 0.00% 0 0.00% 3 0.12% 77.123.28.229
8 332 1.54% 332 1.64% 16620 3.30% 0 0.00% 0 0.00% 83 3.37% 46.246.20.191
9 331 1.54% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 95.108.158.242
10 320 1.48% 320 1.58% 3598 0.71% 0 0.00% 0 0.00% 2 0.08% 77.123.28.96
11 261 1.21% 261 1.29% 2935 0.58% 0 0.00% 0 0.00% 1 0.04% 77.123.28.214
12 224 1.04% 224 1.11% 11145 2.21% 0 0.00% 0 0.00% 56 2.28% 46.246.19.233
13 205 0.95% 114 0.56% 15551 3.09% 0 0.00% 0 0.00% 78 3.17% 208.115.111.74
14 160 0.74% 160 0.79% 1799 0.36% 0 0.00% 0 0.00% 15 0.61% 176.122.119.8
15 152 0.71% 152 0.75% 7737 1.54% 0 0.00% 0 0.00% 38 1.54% 178.73.207.151
16 136 0.63% 136 0.67% 1530 0.30% 0 0.00% 0 0.00% 1 0.04% 176.122.118.209
17 136 0.63% 136 0.67% 1529 0.30% 0 0.00% 0 0.00% 1 0.04% 176.122.119.136
18 128 0.59% 128 0.63% 1439 0.29% 0 0.00% 0 0.00% 1 0.04% 195.211.215.155
19 128 0.59% 76 0.38% 3145 0.63% 0 0.00% 0 0.00% 34 1.38% 95.108.247.252
20 125 0.58% 125 0.62% 3828 0.76% 0 0.00% 0 0.00% 1 0.04% 188.40.249.74
21 124 0.58% 124 0.61% 1393 0.28% 0 0.00% 0 0.00% 1 0.04% 176.122.116.93
22 112 0.52% 112 0.55% 1260 0.25% 0 0.00% 0 0.00% 6 0.24% 195.211.212.23
23 100 0.46% 100 0.49% 2176 0.43% 0 0.00% 0 0.00% 20 0.81% 176.214.247.105
24 95 0.44% 95 0.47% 4511 0.90% 0 0.00% 0 0.00% 19 0.77% 92.255.160.120
25 90 0.42% 90 0.45% 4274 0.85% 0 0.00% 0 0.00% 18 0.73% 188.186.30.73
26 89 0.41% 89 0.44% 5002 0.99% 0 0.00% 0 0.00% 22 0.89% 193.43.252.252
27 88 0.41% 88 0.44% 990 0.20% 0 0.00% 0 0.00% 1 0.04% 176.122.117.102
28 88 0.41% 88 0.44% 990 0.20% 0 0.00% 0 0.00% 3 0.12% 176.122.117.22
29 88 0.41% 88 0.44% 4461 0.89% 0 0.00% 0 0.00% 22 0.89% 178.73.207.224
30 85 0.39% 85 0.42% 956 0.19% 0 0.00% 0 0.00% 1 0.04% 77.123.28.36

Top 10 of 1030 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2539 11.78% 2539 12.56% 94597 18.80% 0 0.00% 0 0.00% 26 1.06% 213.111.220.180
2 4374 20.30% 4374 21.65% 49431 9.82% 0 0.00% 0 0.00% 23 0.93% 91.200.13.80
3 2528 11.73% 2528 12.51% 28428 5.65% 0 0.00% 0 0.00% 119 4.84% 109.87.146.36
4 332 1.54% 332 1.64% 16620 3.30% 0 0.00% 0 0.00% 83 3.37% 46.246.20.191
5 205 0.95% 114 0.56% 15551 3.09% 0 0.00% 0 0.00% 78 3.17% 208.115.111.74
6 1204 5.59% 1200 5.94% 13493 2.68% 0 0.00% 0 0.00% 176 7.15% 193.150.120.22
7 224 1.04% 224 1.11% 11145 2.21% 0 0.00% 0 0.00% 56 2.28% 46.246.19.233
8 152 0.71% 152 0.75% 7737 1.54% 0 0.00% 0 0.00% 38 1.54% 178.73.207.151
9 680 3.16% 680 3.37% 7642 1.52% 0 0.00% 0 0.00% 16 0.65% 77.123.28.2
10 600 2.78% 600 2.97% 6748 1.34% 0 0.00% 0 0.00% 3 0.12% 77.123.28.229

Top 30 of 1299 Total Referrers
# Hits Referrer
1 3357 15.58% - (Direct Request)
2 1443 6.70% tretinoincream.weebly.com/
3 1260 5.85% elidelcream.weebly.com/
4 1181 5.48% www.austrocars.at
5 636 2.95% acyclovir400mg.weebly.com/
6 492 2.28% anabolika365.de
7 384 1.78% perte-de-poids24.fr
8 348 1.61% www.mirdoska.ru/limudebay/
9 340 1.58% eloconcream.blogspot.com/
10 300 1.39% acticinforsale.weebly.com/
11 300 1.39% buypermethrinonline.weebly.com/
12 292 1.36% www.tourextreme.ru/ebay/
13 288 1.34% www.rk-tours.ru/learn-ebay/
14 288 1.34% www.rt2024.com/quelle/
15 280 1.30% www.piroxbots.ru/quelle/
16 272 1.26% gabapentin300mg.weebly.com/
17 268 1.24% www.oxfordrussiafund.ru/ebaylimudim/
18 260 1.21% www.oberegisr.com/otzivi-green/
19 256 1.19% www.lojkoipolby.ru/cofz/
20 248 1.15% www.mpfvoa.org/moving/
21 154 0.71% treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
22 133 0.62% betamethasonebuyuk.weebly.com/
23 132 0.61% buybetamethasonecream.weebly.com/
24 132 0.61% creamuk.weebly.com/
25 132 0.61% orderbetamethasone.weebly.com/
26 125 0.58% eurofiles.in/
27 120 0.56% purchasebetamethasone.weebly.com/
28 114 0.53% bb-cream-best.blogspot.com
29 104 0.48% olympicsgames2014.blogspot.com
30 100 0.46% blackwarez.biz/clash-of-clans-hack/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% google

Top 15 of 643 Total User Agents
# Hits User Agent
1 535 2.48% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 339 1.57% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 212 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 209 0.97% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
5 195 0.90% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.16
6 159 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 148 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 143 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
9 141 0.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 121 0.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 119 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 YB/3.5.1 (.NET CLR 3.5.30729)
12 114 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
13 113 0.52% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
14 112 0.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 111 0.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4

Usage by Location for February 2014

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 8174 37.93% 7560 37.41% 203042 40.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 6477 30.06% 6473 32.03% 77041 15.31% 0 0.00% 0 0.00% Ukraine
3 2556 11.86% 2550 12.62% 95799 19.04% 0 0.00% 0 0.00% Great Britain (UK)
4 1306 6.06% 1301 6.44% 18189 3.61% 0 0.00% 0 0.00% Russian Federation
5 1048 4.86% 707 3.50% 52435 10.42% 0 0.00% 0 0.00% United States
6 784 3.64% 669 3.31% 13197 2.62% 0 0.00% 0 0.00% Austria
7 605 2.81% 516 2.55% 12371 2.46% 0 0.00% 0 0.00% Germany
8 73 0.34% 64 0.32% 4028 0.80% 0 0.00% 0 0.00% Canada
9 57 0.26% 57 0.28% 7051 1.40% 0 0.00% 0 0.00% Indonesia
10 53 0.25% 53 0.26% 2666 0.53% 0 0.00% 0 0.00% Japan
11 52 0.24% 47 0.23% 2632 0.52% 0 0.00% 0 0.00% China
12 46 0.21% 45 0.22% 1128 0.22% 0 0.00% 0 0.00% Netherlands
13 35 0.16% 22 0.11% 436 0.09% 0 0.00% 0 0.00% Czech Republic
14 34 0.16% 18 0.09% 688 0.14% 0 0.00% 0 0.00% Viet Nam
15 28 0.13% 26 0.13% 561 0.11% 0 0.00% 0 0.00% Italy
16 20 0.09% 20 0.10% 2433 0.48% 0 0.00% 0 0.00% Macau
17 18 0.08% 16 0.08% 316 0.06% 0 0.00% 0 0.00% Poland
18 18 0.08% 16 0.08% 316 0.06% 0 0.00% 0 0.00% Slovak Republic
19 17 0.08% 16 0.08% 1976 0.39% 0 0.00% 0 0.00% Turkey
20 17 0.08% 14 0.07% 220 0.04% 0 0.00% 0 0.00% South Africa
21 15 0.07% 12 0.06% 410 0.08% 0 0.00% 0 0.00% France
22 13 0.06% 13 0.06% 1019 0.20% 0 0.00% 0 0.00% Hong Kong
23 9 0.04% 8 0.04% 158 0.03% 0 0.00% 0 0.00% Denmark
24 9 0.04% 5 0.02% 154 0.03% 0 0.00% 0 0.00% Korea (South)
25 8 0.04% 8 0.04% 1041 0.21% 0 0.00% 0 0.00% Israel
26 8 0.04% 8 0.04% 489 0.10% 0 0.00% 0 0.00% Iran
27 8 0.04% 8 0.04% 940 0.19% 0 0.00% 0 0.00% Senegal
28 7 0.03% 7 0.03% 127 0.03% 0 0.00% 0 0.00% Hungary
29 6 0.03% 6 0.03% 129 0.03% 0 0.00% 0 0.00% Australia
30 6 0.03% 6 0.03% 183 0.04% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01