Usage Statistics for www.austrocars.at

Summary Period: November 2010
Generated 01-Dec-2010 21:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2010
Total Hits 8203
Total Files 6970
Total Pages 5099
Total Visits 1359
Total kB Files 105086
Total kB In 0
Total kB Out 0
Total Unique Sites 602
Total Unique URLs 127
Total Unique Referrers 288
Total Unique User Agents 370
. Avg Max
Hits per Hour 11 203
Hits per Day 273 1005
Files per Day 232 977
Pages per Day 169 909
Visits per Day 45 120
kB Files per Day 3503 10325
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6970
Code 206 - Partial Content 36
Code 301 - Moved Permanently 43
Code 304 - Not Modified 390
Code 401 - Unauthorized 2
Code 403 - Forbidden 3
Code 404 - Not Found 759

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 286 3.49% 223 3.20% 168 3.29% 36 2.65% 28 4.65% 2487 2.37% 0 0.00% 0 0.00%
2 357 4.35% 308 4.42% 284 5.57% 59 4.34% 37 6.15% 2368 2.25% 0 0.00% 0 0.00%
3 516 6.29% 451 6.47% 381 7.47% 41 3.02% 32 5.32% 2845 2.71% 0 0.00% 0 0.00%
4 333 4.06% 289 4.15% 223 4.37% 48 3.53% 33 5.48% 3367 3.20% 0 0.00% 0 0.00%
5 284 3.46% 233 3.34% 167 3.28% 53 3.90% 27 4.49% 2660 2.53% 0 0.00% 0 0.00%
6 376 4.58% 326 4.68% 258 5.06% 120 8.83% 35 5.81% 3036 2.89% 0 0.00% 0 0.00%
7 274 3.34% 236 3.39% 165 3.24% 56 4.12% 29 4.82% 2832 2.69% 0 0.00% 0 0.00%
8 315 3.84% 283 4.06% 210 4.12% 38 2.80% 33 5.48% 3206 3.05% 0 0.00% 0 0.00%
9 223 2.72% 164 2.35% 99 1.94% 34 2.50% 32 5.32% 3681 3.50% 0 0.00% 0 0.00%
10 630 7.68% 578 8.29% 495 9.71% 52 3.83% 35 5.81% 5376 5.12% 0 0.00% 0 0.00%
11 443 5.40% 399 5.72% 307 6.02% 40 2.94% 30 4.98% 10325 9.83% 0 0.00% 0 0.00%
12 167 2.04% 124 1.78% 45 0.88% 34 2.50% 26 4.32% 4169 3.97% 0 0.00% 0 0.00%
13 127 1.55% 88 1.26% 42 0.82% 32 2.35% 25 4.15% 3287 3.13% 0 0.00% 0 0.00%
14 221 2.69% 174 2.50% 72 1.41% 56 4.12% 43 7.14% 5060 4.82% 0 0.00% 0 0.00%
15 182 2.22% 156 2.24% 90 1.77% 60 4.42% 27 4.49% 4186 3.98% 0 0.00% 0 0.00%
16 189 2.30% 161 2.31% 124 2.43% 63 4.64% 25 4.15% 7650 7.28% 0 0.00% 0 0.00%
17 185 2.26% 127 1.82% 70 1.37% 47 3.46% 25 4.15% 2779 2.64% 0 0.00% 0 0.00%
18 151 1.84% 120 1.72% 66 1.29% 44 3.24% 30 4.98% 2798 2.66% 0 0.00% 0 0.00%
19 1005 12.25% 977 14.02% 909 17.83% 56 4.12% 35 5.81% 3748 3.57% 0 0.00% 0 0.00%
20 357 4.35% 309 4.43% 279 5.47% 26 1.91% 29 4.82% 1639 1.56% 0 0.00% 0 0.00%
21 122 1.49% 97 1.39% 38 0.75% 35 2.58% 25 4.15% 2368 2.25% 0 0.00% 0 0.00%
22 188 2.29% 150 2.15% 74 1.45% 68 5.00% 28 4.65% 2854 2.72% 0 0.00% 0 0.00%
23 158 1.93% 133 1.91% 48 0.94% 46 3.38% 29 4.82% 3732 3.55% 0 0.00% 0 0.00%
24 120 1.46% 93 1.33% 53 1.04% 34 2.50% 27 4.49% 2838 2.70% 0 0.00% 0 0.00%
25 166 2.02% 141 2.02% 58 1.14% 30 2.21% 32 5.32% 2680 2.55% 0 0.00% 0 0.00%
26 154 1.88% 97 1.39% 33 0.65% 27 1.99% 25 4.15% 2495 2.37% 0 0.00% 0 0.00%
27 113 1.38% 86 1.23% 35 0.69% 35 2.58% 28 4.65% 2835 2.70% 0 0.00% 0 0.00%
28 249 3.04% 213 3.06% 141 2.77% 37 2.72% 29 4.82% 3608 3.43% 0 0.00% 0 0.00%
29 152 1.85% 104 1.49% 65 1.27% 27 1.99% 24 3.99% 1899 1.81% 0 0.00% 0 0.00%
30 160 1.95% 130 1.87% 100 1.96% 39 2.87% 36 5.98% 2278 2.17% 0 0.00% 0 0.00%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 367 4.47% 10 322 4.62% 8 263 5.16% 112 3371 3.21% 0 0 0.00% 0 0 0.00%
1 11 332 4.05% 9 285 4.09% 9 277 5.43% 113 3376 3.21% 0 0 0.00% 0 0 0.00%
2 13 410 5.00% 12 388 5.57% 12 374 7.33% 65 1954 1.86% 0 0 0.00% 0 0 0.00%
3 8 246 3.00% 7 236 3.39% 7 232 4.55% 43 1301 1.24% 0 0 0.00% 0 0 0.00%
4 9 286 3.49% 8 262 3.76% 8 269 5.28% 91 2744 2.61% 0 0 0.00% 0 0 0.00%
5 15 465 5.67% 14 447 6.41% 14 444 8.71% 70 2101 2.00% 0 0 0.00% 0 0 0.00%
6 6 206 2.51% 5 179 2.57% 5 175 3.43% 105 3155 3.00% 0 0 0.00% 0 0 0.00%
7 7 238 2.90% 7 216 3.10% 7 220 4.31% 83 2497 2.38% 0 0 0.00% 0 0 0.00%
8 11 354 4.32% 10 301 4.32% 8 246 4.82% 165 4945 4.71% 0 0 0.00% 0 0 0.00%
9 7 232 2.83% 6 187 2.68% 4 125 2.45% 129 3885 3.70% 0 0 0.00% 0 0 0.00%
10 8 256 3.12% 7 211 3.03% 5 167 3.28% 106 3192 3.04% 0 0 0.00% 0 0 0.00%
11 10 320 3.90% 8 264 3.79% 4 145 2.84% 181 5442 5.18% 0 0 0.00% 0 0 0.00%
12 13 407 4.96% 11 335 4.81% 8 244 4.79% 304 9131 8.69% 0 0 0.00% 0 0 0.00%
13 9 290 3.54% 8 241 3.46% 4 137 2.69% 144 4323 4.11% 0 0 0.00% 0 0 0.00%
14 10 316 3.85% 8 264 3.79% 5 155 3.04% 138 4140 3.94% 0 0 0.00% 0 0 0.00%
15 13 417 5.08% 11 339 4.86% 6 180 3.53% 233 6983 6.64% 0 0 0.00% 0 0 0.00%
16 9 280 3.41% 7 233 3.34% 4 125 2.45% 153 4580 4.36% 0 0 0.00% 0 0 0.00%
17 16 493 6.01% 14 423 6.07% 7 230 4.51% 247 7399 7.04% 0 0 0.00% 0 0 0.00%
18 11 351 4.28% 9 291 4.18% 6 201 3.94% 133 3979 3.79% 0 0 0.00% 0 0 0.00%
19 12 371 4.52% 8 265 3.80% 5 150 2.94% 201 6031 5.74% 0 0 0.00% 0 0 0.00%
20 13 417 5.08% 10 323 4.63% 5 177 3.47% 196 5869 5.58% 0 0 0.00% 0 0 0.00%
21 12 367 4.47% 9 288 4.13% 4 139 2.73% 178 5329 5.07% 0 0 0.00% 0 0 0.00%
22 11 346 4.22% 9 295 4.23% 6 184 3.61% 167 5015 4.77% 0 0 0.00% 0 0 0.00%
23 14 436 5.32% 12 375 5.38% 8 240 4.71% 145 4342 4.13% 0 0 0.00% 0 0 0.00%

Top 30 of 127 Total URLs
# Hits kB F kB In kB Out URL
1 1464 17.85% 23580 22.44% 0 0.00% 0 0.00% /
2 1461 17.81% 505 0.48% 0 0.00% 0 0.00% /statistik/usage_200803.html
3 1064 12.97% 1402 1.33% 0 0.00% 0 0.00% /statistik/usage_200708.html
4 223 2.72% 2423 2.31% 0 0.00% 0 0.00% /statistik/usage_200901.html
5 186 2.27% 1130 1.08% 0 0.00% 0 0.00% /statistik/usage_200811.html
6 101 1.23% 739 0.70% 0 0.00% 0 0.00% /statistik/
7 101 1.23% 502 0.48% 0 0.00% 0 0.00% /statistik/usage_200807.html
8 100 1.22% 500 0.48% 0 0.00% 0 0.00% /statistik/usage_200711.html
9 41 0.50% 5861 5.58% 0 0.00% 0 0.00% /statistik/usage_201011.html
10 11 0.13% 23 0.02% 0 0.00% 0 0.00% /index1.htm
11 11 0.13% 779 0.74% 0 0.00% 0 0.00% /statistik/usage_200605.html
12 11 0.13% 1403 1.33% 0 0.00% 0 0.00% /statistik/usage_200707.html
13 11 0.13% 1299 1.24% 0 0.00% 0 0.00% /statistik/usage_200802.html
14 10 0.12% 974 0.93% 0 0.00% 0 0.00% /statistik/usage_201007.html
15 9 0.11% 1128 1.07% 0 0.00% 0 0.00% /statistik/usage_200805.html
16 9 0.11% 1131 1.08% 0 0.00% 0 0.00% /statistik/usage_200808.html
17 9 0.11% 483 0.46% 0 0.00% 0 0.00% /statistik/usage_201003.html
18 8 0.10% 457 0.43% 0 0.00% 0 0.00% /statistik/usage_200606.html
19 8 0.10% 886 0.84% 0 0.00% 0 0.00% /statistik/usage_200704.html
20 7 0.09% 871 0.83% 0 0.00% 0 0.00% /statistik/usage_200612.html
21 7 0.09% 740 0.70% 0 0.00% 0 0.00% /statistik/usage_200812.html
22 7 0.09% 753 0.72% 0 0.00% 0 0.00% /statistik/usage_200903.html
23 6 0.07% 163 0.16% 0 0.00% 0 0.00% /statistik/usage_200511.html
24 6 0.07% 329 0.31% 0 0.00% 0 0.00% /statistik/usage_200512.html
25 6 0.07% 599 0.57% 0 0.00% 0 0.00% /statistik/usage_200602.html
26 6 0.07% 762 0.72% 0 0.00% 0 0.00% /statistik/usage_200706.html
27 6 0.07% 765 0.73% 0 0.00% 0 0.00% /statistik/usage_200710.html
28 6 0.07% 735 0.70% 0 0.00% 0 0.00% /statistik/usage_200806.html
29 5 0.06% 5 0.00% 0 0.00% 0 0.00% /_vti_inf.html
30 5 0.06% 505 0.48% 0 0.00% 0 0.00% /statistik/usage_200703.html

Top 10 of 127 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1464 17.85% 23580 22.44% 0 0.00% 0 0.00% /
2 41 0.50% 5861 5.58% 0 0.00% 0 0.00% /statistik/usage_201011.html
3 223 2.72% 2423 2.31% 0 0.00% 0 0.00% /statistik/usage_200901.html
4 11 0.13% 1403 1.33% 0 0.00% 0 0.00% /statistik/usage_200707.html
5 1064 12.97% 1402 1.33% 0 0.00% 0 0.00% /statistik/usage_200708.html
6 11 0.13% 1299 1.24% 0 0.00% 0 0.00% /statistik/usage_200802.html
7 9 0.11% 1131 1.08% 0 0.00% 0 0.00% /statistik/usage_200808.html
8 186 2.27% 1130 1.08% 0 0.00% 0 0.00% /statistik/usage_200811.html
9 9 0.11% 1128 1.07% 0 0.00% 0 0.00% /statistik/usage_200805.html
10 10 0.12% 974 0.93% 0 0.00% 0 0.00% /statistik/usage_201007.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1464 17.85% 901 68.73% /
2 1064 12.97% 102 7.78% /statistik/usage_200708.html
3 41 0.50% 38 2.90% /statistik/usage_201011.html
4 223 2.72% 28 2.14% /statistik/usage_200901.html
5 1461 17.81% 21 1.60% /statistik/usage_200803.html
6 101 1.23% 16 1.22% /statistik/
7 186 2.27% 14 1.07% /statistik/usage_200811.html
8 11 0.13% 10 0.76% /index1.htm
9 11 0.13% 9 0.69% /statistik/usage_200605.html
10 11 0.13% 9 0.69% /statistik/usage_200802.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1464 17.85% 260 50.00% /
2 186 2.27% 46 8.85% /statistik/usage_200811.html
3 101 1.23% 39 7.50% /statistik/
4 1064 12.97% 38 7.31% /statistik/usage_200708.html
5 41 0.50% 18 3.46% /statistik/usage_201011.html
6 1461 17.81% 11 2.12% /statistik/usage_200803.html
7 11 0.13% 5 0.96% /statistik/usage_200707.html
8 6 0.07% 4 0.77% /statistik/usage_200511.html
9 11 0.13% 4 0.77% /statistik/usage_200605.html
10 6 0.07% 4 0.77% /statistik/usage_200706.html

Top 30 of 602 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1457 17.76% 1457 20.90% 0 0.00% 0 0.00% 0 0.00% 18 1.32% 80.64.175.31
2 904 11.02% 904 12.97% 0 0.00% 0 0.00% 0 0.00% 8 0.59% 193.107.17.18
3 382 4.66% 382 5.48% 0 0.00% 0 0.00% 0 0.00% 2 0.15% 86.162.137.32
4 176 2.15% 132 1.89% 15496 14.75% 0 0.00% 0 0.00% 32 2.35% 208.115.111.247
5 161 1.96% 161 2.31% 0 0.00% 0 0.00% 0 0.00% 147 10.82% 116.237.82.173
6 147 1.79% 70 1.00% 7200 6.85% 0 0.00% 0 0.00% 79 5.81% 66.249.66.175
7 98 1.19% 98 1.41% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 62.195.40.76
8 90 1.10% 60 0.86% 1959 1.86% 0 0.00% 0 0.00% 15 1.10% 95.108.150.235
9 79 0.96% 50 0.72% 5028 4.78% 0 0.00% 0 0.00% 47 3.46% 67.195.114.28
10 78 0.95% 78 1.12% 0 0.00% 0 0.00% 0 0.00% 41 3.02% 109.92.76.228
11 74 0.90% 38 0.55% 0 0.00% 0 0.00% 0 0.00% 41 3.02% 69.76.28.231
12 69 0.84% 47 0.67% 4529 4.31% 0 0.00% 0 0.00% 44 3.24% 67.195.114.246
13 62 0.76% 42 0.60% 4514 4.30% 0 0.00% 0 0.00% 42 3.09% 213.180.209.10
14 61 0.74% 61 0.88% 0 0.00% 0 0.00% 0 0.00% 61 4.49% 62.178.45.70
15 55 0.67% 55 0.79% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 85.178.185.69
16 52 0.63% 52 0.75% 1333 1.27% 0 0.00% 0 0.00% 3 0.22% 93.158.65.174
17 50 0.61% 50 0.72% 0 0.00% 0 0.00% 0 0.00% 2 0.15% 87.185.148.181
18 50 0.61% 50 0.72% 560 0.53% 0 0.00% 0 0.00% 2 0.15% 91.201.66.195
19 44 0.54% 44 0.63% 0 0.00% 0 0.00% 0 0.00% 2 0.15% 81.192.238.253
20 39 0.48% 39 0.56% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 87.185.129.71
21 35 0.43% 35 0.50% 488 0.46% 0 0.00% 0 0.00% 12 0.88% 195.88.112.219
22 35 0.43% 35 0.50% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 87.185.147.4
23 33 0.40% 33 0.47% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 87.185.131.56
24 33 0.40% 33 0.47% 239 0.23% 0 0.00% 0 0.00% 0 0.00% 87.187.24.33
25 31 0.38% 31 0.44% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 87.185.152.249
26 30 0.37% 30 0.43% 975 0.93% 0 0.00% 0 0.00% 30 2.21% 78.46.70.114
27 30 0.37% 20 0.29% 653 0.62% 0 0.00% 0 0.00% 4 0.29% 95.108.151.244
28 28 0.34% 16 0.23% 320 0.30% 0 0.00% 0 0.00% 2 0.15% 90.146.125.147
29 27 0.33% 24 0.34% 479 0.46% 0 0.00% 0 0.00% 3 0.22% 195.69.193.12
30 27 0.33% 27 0.39% 0 0.00% 0 0.00% 0 0.00% 5 0.37% 200.116.1.158

Top 10 of 602 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 176 2.15% 132 1.89% 15496 14.75% 0 0.00% 0 0.00% 32 2.35% 208.115.111.247
2 147 1.79% 70 1.00% 7200 6.85% 0 0.00% 0 0.00% 79 5.81% 66.249.66.175
3 79 0.96% 50 0.72% 5028 4.78% 0 0.00% 0 0.00% 47 3.46% 67.195.114.28
4 69 0.84% 47 0.67% 4529 4.31% 0 0.00% 0 0.00% 44 3.24% 67.195.114.246
5 62 0.76% 42 0.60% 4514 4.30% 0 0.00% 0 0.00% 42 3.09% 213.180.209.10
6 90 1.10% 60 0.86% 1959 1.86% 0 0.00% 0 0.00% 15 1.10% 95.108.150.235
7 52 0.63% 52 0.75% 1333 1.27% 0 0.00% 0 0.00% 3 0.22% 93.158.65.174
8 30 0.37% 30 0.43% 975 0.93% 0 0.00% 0 0.00% 30 2.21% 78.46.70.114
9 20 0.24% 11 0.16% 713 0.68% 0 0.00% 0 0.00% 8 0.59% 66.249.65.103
10 30 0.37% 20 0.29% 653 0.62% 0 0.00% 0 0.00% 4 0.29% 95.108.151.244

Top 30 of 288 Total Referrers
# Hits Referrer
1 2262 27.58% www.austrocars.at
2 1639 19.98% - (Direct Request)
3 321 3.91% buy-ultram.agilityhoster.com/ultram-side-effect.html
4 199 2.43% buy-ultram.agilityhoster.com/ultram-tramadol.html
5 150 1.83% buy-ultram.narod.ru/medican-ultram.html
6 100 1.22% buy-ultram.narod.ru/buy-ultram-online-overnight.html
7 100 1.22% buy-ultram.narod.ru/no-prescription-required-for-ultram.html
8 100 1.22% buy-ultram.narod.ru/ultrams.html
9 100 1.22% medication.agilityhoster.com/faq-tramadol.html
10 100 1.22% winterbanden.onlinekopen.cc
11 99 1.21% buy-ultram.narod.ru/ultram-no-prior-script.html
12 99 1.21% medication.agilityhoster.com/ultram-faq.html
13 92 1.12% cpajuice.com
14 91 1.11% cdwnews.com
15 91 1.11% fullmovielinks.tv
16 91 1.11% makepenisbiggersecrets.com
17 91 1.11% news24alert.com
18 90 1.10% 7traffictips.com
19 90 1.10% jennydietsecret.com
20 90 1.10% weightczar.com
21 89 1.08% buy-ultram.agilityhoster.com/
22 89 1.08% news24alerts.com
23 89 1.08% workouthollywood.com
24 80 0.98% www.rocket-piano-now.com
25 78 0.95% advancedcolonultra.info/
26 76 0.93% www.nowinvestinsilver.com
27 76 0.93% www.schoffields.com
28 74 0.90% www.google.at/url
29 66 0.80% www.google.at/search
30 63 0.77% www.i-am-the-ping-man.com

Top 18 of 18 Total Search Strings
# Hits Search String
1 2 10.00% auto gebraucht österreich
2 2 10.00% auto4you.at
3 1 5.00% auto portal österreich
4 1 5.00% auto-anzeigen mit fotos austri
5 1 5.00% autoanzeigen österreich
6 1 5.00% autokauf über das internet Österreich
7 1 5.00% automarkt gebrauchtwagen österreich
8 1 5.00% autoportal österreich
9 1 5.00% autoseiten österreich
10 1 5.00% basar auto at Österreich
11 1 5.00% gebrauchtwagen anbieter internet österreich
12 1 5.00% http://www.austrocars.at/
13 1 5.00% neuwagen angebote österreich
14 1 5.00% privatanzeigen autos fiat wien
15 1 5.00% related:www.cybermarket.at/gebrauchtwagen.htm inserate boot zu verkaufen Österreich
16 1 5.00% wohnmobil österreich gebraucht
17 1 5.00% wwwaustro card.at
18 1 5.00% österreichische autoseiten

Top 15 of 370 Total User Agents
# Hits User Agent
1 1466 17.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 258 3.15% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
3 241 2.94% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
4 235 2.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
5 235 2.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 234 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
7 228 2.78% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 227 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 226 2.76% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 221 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 216 2.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 208 2.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
13 176 2.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 161 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 157 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for November 2010

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 1971 24.03% 1471 21.10% 28234 26.87% 0 0.00% 0 0.00% Austria
2 1853 22.59% 1849 26.53% 326 0.31% 0 0.00% 0 0.00% Great Britain (UK)
3 1018 12.41% 827 11.87% 16337 15.55% 0 0.00% 0 0.00% Unresolved/Unknown
4 908 11.07% 904 12.97% 1 0.00% 0 0.00% 0 0.00% France
5 860 10.48% 506 7.26% 40442 38.48% 0 0.00% 0 0.00% United States
6 812 9.90% 749 10.75% 7976 7.59% 0 0.00% 0 0.00% Germany
7 212 2.58% 202 2.90% 1202 1.14% 0 0.00% 0 0.00% China
8 123 1.50% 122 1.75% 494 0.47% 0 0.00% 0 0.00% Netherlands
9 77 0.94% 72 1.03% 880 0.84% 0 0.00% 0 0.00% Poland
10 73 0.89% 49 0.70% 1001 0.95% 0 0.00% 0 0.00% Hungary
11 71 0.87% 51 0.73% 4677 4.45% 0 0.00% 0 0.00% Russian Federation
12 44 0.54% 44 0.63% 0 0.00% 0 0.00% 0 0.00% Morocco
13 33 0.40% 28 0.40% 710 0.68% 0 0.00% 0 0.00% Sweden
14 31 0.38% 26 0.37% 605 0.58% 0 0.00% 0 0.00% Czech Republic
15 27 0.33% 27 0.39% 0 0.00% 0 0.00% 0 0.00% Colombia
16 26 0.32% 26 0.37% 833 0.79% 0 0.00% 0 0.00% Spain
17 12 0.15% 11 0.16% 257 0.24% 0 0.00% 0 0.00% Switzerland
18 9 0.11% 8 0.11% 160 0.15% 0 0.00% 0 0.00% Lithuania
19 8 0.10% 4 0.06% 131 0.12% 0 0.00% 0 0.00% Ukraine
20 5 0.06% 5 0.07% 25 0.02% 0 0.00% 0 0.00% Indonesia
21 5 0.06% 4 0.06% 92 0.09% 0 0.00% 0 0.00% Korea (South)
22 4 0.05% 4 0.06% 45 0.04% 0 0.00% 0 0.00% Brazil
23 4 0.05% 1 0.01% 33 0.03% 0 0.00% 0 0.00% Japan
24 2 0.02% 2 0.03% 0 0.00% 0 0.00% 0 0.00% Canada
25 2 0.02% 2 0.03% 0 0.00% 0 0.00% 0 0.00% India
26 2 0.02% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Nepal
27 2 0.02% 2 0.03% 155 0.15% 0 0.00% 0 0.00% Singapore
28 2 0.02% 2 0.03% 122 0.12% 0 0.00% 0 0.00% Taiwan
29 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Egypt
30 1 0.01% 1 0.01% 124 0.12% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01