Usage Statistics for www.austrocars.at

Summary Period: December 2011
Generated 01-Jan-2012 21:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2011
Total Hits 5865
Total Files 4197
Total Pages 4002
Total Visits 1122
Total kB Files 133040
Total kB In 0
Total kB Out 0
Total Unique Sites 491
Total Unique URLs 103
Total Unique Referrers 460
Total Unique User Agents 385
. Avg Max
Hits per Hour 7 1000
Hits per Day 189 1089
Files per Day 135 1064
Pages per Day 129 1033
Visits per Day 36 57
kB Files per Day 4292 34323
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4197
Code 206 - Partial Content 594
Code 301 - Moved Permanently 3
Code 304 - Not Modified 202
Code 403 - Forbidden 3
Code 404 - Not Found 865
Code 405 - Method Not Allowed 1

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 100 1.71% 73 1.74% 55 1.37% 39 3.48% 27 5.50% 2965 2.23% 0 0.00% 0 0.00%
2 165 2.81% 135 3.22% 120 3.00% 55 4.90% 30 6.11% 2566 1.93% 0 0.00% 0 0.00%
3 80 1.36% 50 1.19% 34 0.85% 31 2.76% 26 5.30% 1771 1.33% 0 0.00% 0 0.00%
4 106 1.81% 73 1.74% 38 0.95% 32 2.85% 29 5.91% 2311 1.74% 0 0.00% 0 0.00%
5 85 1.45% 63 1.50% 31 0.77% 27 2.41% 22 4.48% 1919 1.44% 0 0.00% 0 0.00%
6 1089 18.57% 1064 25.35% 1033 25.81% 31 2.76% 31 6.31% 34323 25.80% 0 0.00% 0 0.00%
7 148 2.52% 111 2.64% 66 1.65% 53 4.72% 34 6.92% 5107 3.84% 0 0.00% 0 0.00%
8 63 1.07% 44 1.05% 34 0.85% 31 2.76% 24 4.89% 2219 1.67% 0 0.00% 0 0.00%
9 218 3.72% 159 3.79% 176 4.40% 53 4.72% 28 5.70% 1914 1.44% 0 0.00% 0 0.00%
10 269 4.59% 118 2.81% 221 5.52% 57 5.08% 33 6.72% 2543 1.91% 0 0.00% 0 0.00%
11 214 3.65% 78 1.86% 186 4.65% 51 4.55% 26 5.30% 2712 2.04% 0 0.00% 0 0.00%
12 175 2.98% 78 1.86% 83 2.07% 34 3.03% 29 5.91% 2082 1.56% 0 0.00% 0 0.00%
13 213 3.63% 90 2.14% 129 3.22% 44 3.92% 38 7.74% 3135 2.36% 0 0.00% 0 0.00%
14 214 3.65% 104 2.48% 122 3.05% 38 3.39% 32 6.52% 3899 2.93% 0 0.00% 0 0.00%
15 79 1.35% 50 1.19% 41 1.02% 36 3.21% 28 5.70% 2211 1.66% 0 0.00% 0 0.00%
16 163 2.78% 89 2.12% 80 2.00% 37 3.30% 36 7.33% 2789 2.10% 0 0.00% 0 0.00%
17 121 2.06% 73 1.74% 49 1.22% 35 3.12% 28 5.70% 2279 1.71% 0 0.00% 0 0.00%
18 246 4.19% 223 5.31% 210 5.25% 26 2.32% 23 4.68% 4607 3.46% 0 0.00% 0 0.00%
19 113 1.93% 82 1.95% 48 1.20% 33 2.94% 32 6.52% 2280 1.71% 0 0.00% 0 0.00%
20 241 4.11% 90 2.14% 163 4.07% 47 4.19% 28 5.70% 4932 3.71% 0 0.00% 0 0.00%
21 119 2.03% 84 2.00% 72 1.80% 37 3.30% 23 4.68% 6403 4.81% 0 0.00% 0 0.00%
22 108 1.84% 67 1.60% 34 0.85% 28 2.50% 23 4.68% 2794 2.10% 0 0.00% 0 0.00%
23 49 0.84% 21 0.50% 22 0.55% 22 1.96% 21 4.28% 1149 0.86% 0 0.00% 0 0.00%
24 63 1.07% 39 0.93% 38 0.95% 33 2.94% 18 3.67% 3164 2.38% 0 0.00% 0 0.00%
25 226 3.85% 190 4.53% 130 3.25% 30 2.67% 28 5.70% 5882 4.42% 0 0.00% 0 0.00%
26 76 1.30% 50 1.19% 22 0.55% 16 1.43% 17 3.46% 1302 0.98% 0 0.00% 0 0.00%
27 133 2.27% 94 2.24% 57 1.42% 43 3.83% 36 7.33% 4780 3.59% 0 0.00% 0 0.00%
28 196 3.34% 165 3.93% 123 3.07% 25 2.23% 27 5.50% 7127 5.36% 0 0.00% 0 0.00%
29 329 5.61% 235 5.60% 232 5.80% 42 3.74% 38 7.74% 3812 2.87% 0 0.00% 0 0.00%
30 369 6.29% 338 8.05% 297 7.42% 29 2.58% 27 5.50% 4998 3.76% 0 0.00% 0 0.00%
31 95 1.62% 67 1.60% 56 1.40% 31 2.76% 25 5.09% 3066 2.30% 0 0.00% 0 0.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 540 9.21% 13 416 9.91% 15 469 11.72% 205 6352 4.77% 0 0 0.00% 0 0 0.00%
1 4 150 2.56% 2 73 1.74% 4 134 3.35% 89 2764 2.08% 0 0 0.00% 0 0 0.00%
2 6 190 3.24% 2 91 2.17% 3 108 2.70% 82 2542 1.91% 0 0 0.00% 0 0 0.00%
3 3 118 2.01% 2 79 1.88% 3 95 2.37% 180 5568 4.19% 0 0 0.00% 0 0 0.00%
4 3 103 1.76% 2 72 1.72% 2 81 2.02% 139 4297 3.23% 0 0 0.00% 0 0 0.00%
5 4 124 2.11% 1 54 1.29% 3 100 2.50% 57 1755 1.32% 0 0 0.00% 0 0 0.00%
6 4 137 2.34% 1 58 1.38% 3 101 2.52% 72 2226 1.67% 0 0 0.00% 0 0 0.00%
7 3 122 2.08% 2 83 1.98% 2 71 1.77% 125 3868 2.91% 0 0 0.00% 0 0 0.00%
8 3 120 2.05% 2 76 1.81% 1 61 1.52% 63 1963 1.48% 0 0 0.00% 0 0 0.00%
9 6 192 3.27% 3 100 2.38% 4 132 3.30% 178 5525 4.15% 0 0 0.00% 0 0 0.00%
10 9 296 5.05% 4 129 3.07% 6 210 5.25% 128 3953 2.97% 0 0 0.00% 0 0 0.00%
11 6 200 3.41% 4 132 3.15% 2 90 2.25% 99 3059 2.30% 0 0 0.00% 0 0 0.00%
12 8 257 4.38% 5 178 4.24% 4 141 3.52% 274 8494 6.38% 0 0 0.00% 0 0 0.00%
13 7 231 3.94% 6 194 4.62% 4 149 3.72% 176 5450 4.10% 0 0 0.00% 0 0 0.00%
14 6 209 3.56% 5 165 3.93% 3 97 2.42% 147 4572 3.44% 0 0 0.00% 0 0 0.00%
15 4 144 2.46% 3 102 2.43% 2 77 1.92% 119 3687 2.77% 0 0 0.00% 0 0 0.00%
16 4 148 2.52% 2 72 1.72% 3 97 2.42% 80 2486 1.87% 0 0 0.00% 0 0 0.00%
17 6 208 3.55% 5 166 3.96% 2 73 1.82% 158 4910 3.69% 0 0 0.00% 0 0 0.00%
18 10 313 5.34% 8 263 6.27% 5 175 4.37% 260 8057 6.06% 0 0 0.00% 0 0 0.00%
19 5 184 3.14% 4 140 3.34% 2 74 1.85% 131 4048 3.04% 0 0 0.00% 0 0 0.00%
20 9 295 5.03% 6 186 4.43% 4 145 3.62% 173 5369 4.04% 0 0 0.00% 0 0 0.00%
21 5 170 2.90% 4 129 3.07% 2 64 1.60% 126 3919 2.95% 0 0 0.00% 0 0 0.00%
22 39 1227 20.92% 35 1091 25.99% 36 1139 28.46% 1128 34956 26.27% 0 0 0.00% 0 0 0.00%
23 6 187 3.19% 4 148 3.53% 3 119 2.97% 104 3222 2.42% 0 0 0.00% 0 0 0.00%

Top 30 of 103 Total URLs
# Hits kB F kB In kB Out URL
1 2005 34.19% 63046 47.39% 0 0.00% 0 0.00% /
2 485 8.27% 379 0.28% 0 0.00% 0 0.00% /statistik/usage_200803.html
3 316 5.39% 765 0.57% 0 0.00% 0 0.00% /statistik/usage_200708.html
4 188 3.21% 1658 1.25% 0 0.00% 0 0.00% /statistik/usage_201104.html
5 184 3.14% 992 0.75% 0 0.00% 0 0.00% /statistik/usage_200908.html
6 172 2.93% 2283 1.72% 0 0.00% 0 0.00% /statistik/usage_201010.html
7 45 0.77% 6431 4.83% 0 0.00% 0 0.00% /statistik/usage_201112.html
8 33 0.56% 1294 0.97% 0 0.00% 0 0.00% /statistik/usage_201105.html
9 30 0.51% 804 0.60% 0 0.00% 0 0.00% /statistik/usage_201003.html
10 29 0.49% 325 0.24% 0 0.00% 0 0.00% /statistik/usage_201103.html
11 27 0.46% 326 0.24% 0 0.00% 0 0.00% /statistik/usage_201005.html
12 23 0.39% 2481 1.86% 0 0.00% 0 0.00% /statistik/usage_200802.html
13 11 0.19% 123 0.09% 0 0.00% 0 0.00% /statistik/
14 11 0.19% 1128 0.85% 0 0.00% 0 0.00% /statistik/usage_200805.html
15 10 0.17% 1003 0.75% 0 0.00% 0 0.00% /statistik/usage_200804.html
16 10 0.17% 1297 0.97% 0 0.00% 0 0.00% /statistik/usage_201101.html
17 9 0.15% 1123 0.84% 0 0.00% 0 0.00% /statistik/usage_201002.html
18 9 0.15% 1129 0.85% 0 0.00% 0 0.00% /statistik/usage_201102.html
19 9 0.15% 1285 0.97% 0 0.00% 0 0.00% /statistik/usage_201106.html
20 8 0.14% 8 0.01% 0 0.00% 0 0.00% /index1.htm
21 8 0.14% 749 0.56% 0 0.00% 0 0.00% /statistik/usage_200711.html
22 8 0.14% 717 0.54% 0 0.00% 0 0.00% /statistik/usage_200712.html
23 8 0.14% 807 0.61% 0 0.00% 0 0.00% /statistik/usage_201009.html
24 8 0.14% 1124 0.84% 0 0.00% 0 0.00% /statistik/usage_201012.html
25 8 0.14% 1119 0.84% 0 0.00% 0 0.00% /statistik/usage_201107.html
26 7 0.12% 557 0.42% 0 0.00% 0 0.00% /statistik/usage_200605.html
27 7 0.12% 510 0.38% 0 0.00% 0 0.00% /statistik/usage_200705.html
28 7 0.12% 893 0.67% 0 0.00% 0 0.00% /statistik/usage_200707.html
29 7 0.12% 730 0.55% 0 0.00% 0 0.00% /statistik/usage_200901.html
30 7 0.12% 627 0.47% 0 0.00% 0 0.00% /statistik/usage_200903.html

Top 10 of 103 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2005 34.19% 63046 47.39% 0 0.00% 0 0.00% /
2 45 0.77% 6431 4.83% 0 0.00% 0 0.00% /statistik/usage_201112.html
3 23 0.39% 2481 1.86% 0 0.00% 0 0.00% /statistik/usage_200802.html
4 172 2.93% 2283 1.72% 0 0.00% 0 0.00% /statistik/usage_201010.html
5 188 3.21% 1658 1.25% 0 0.00% 0 0.00% /statistik/usage_201104.html
6 10 0.17% 1297 0.97% 0 0.00% 0 0.00% /statistik/usage_201101.html
7 33 0.56% 1294 0.97% 0 0.00% 0 0.00% /statistik/usage_201105.html
8 9 0.15% 1285 0.97% 0 0.00% 0 0.00% /statistik/usage_201106.html
9 9 0.15% 1129 0.85% 0 0.00% 0 0.00% /statistik/usage_201102.html
10 11 0.19% 1128 0.85% 0 0.00% 0 0.00% /statistik/usage_200805.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 2005 34.19% 575 52.08% /
2 188 3.21% 58 5.25% /statistik/usage_201104.html
3 45 0.77% 43 3.89% /statistik/usage_201112.html
4 33 0.56% 32 2.90% /statistik/usage_201105.html
5 184 3.14% 28 2.54% /statistik/usage_200908.html
6 316 5.39% 26 2.36% /statistik/usage_200708.html
7 172 2.93% 25 2.26% /statistik/usage_201010.html
8 23 0.39% 20 1.81% /statistik/usage_200802.html
9 485 8.27% 17 1.54% /statistik/usage_200803.html
10 10 0.17% 10 0.91% /statistik/usage_201101.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 2005 34.19% 56 17.83% /
2 184 3.14% 31 9.87% /statistik/usage_200908.html
3 29 0.49% 24 7.64% /statistik/usage_201103.html
4 172 2.93% 23 7.32% /statistik/usage_201010.html
5 188 3.21% 19 6.05% /statistik/usage_201104.html
6 316 5.39% 11 3.50% /statistik/usage_200708.html
7 45 0.77% 10 3.18% /statistik/usage_201112.html
8 485 8.27% 7 2.23% /statistik/usage_200803.html
9 9 0.15% 7 2.23% /statistik/usage_201102.html
10 9 0.15% 7 2.23% /statistik/usage_201106.html

Top 30 of 491 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 999 17.03% 999 23.80% 32344 24.31% 0 0.00% 0 0.00% 1 0.09% 93.130.155.146
2 480 8.18% 480 11.44% 0 0.00% 0 0.00% 0 0.00% 12 1.07% 89.189.191.31
3 254 4.33% 254 6.05% 0 0.00% 0 0.00% 0 0.00% 4 0.36% 94.66.166.219
4 195 3.32% 82 1.95% 7760 5.83% 0 0.00% 0 0.00% 69 6.15% 208.115.113.90
5 131 2.23% 66 1.57% 7677 5.77% 0 0.00% 0 0.00% 55 4.90% 208.115.111.74
6 131 2.23% 72 1.72% 6430 4.83% 0 0.00% 0 0.00% 66 5.88% 66.249.72.18
7 117 1.99% 117 2.79% 485 0.36% 0 0.00% 0 0.00% 2 0.18% 194.146.132.132
8 100 1.71% 100 2.38% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 46.17.100.203
9 99 1.69% 99 2.36% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 70.91.156.218
10 99 1.69% 99 2.36% 3044 2.29% 0 0.00% 0 0.00% 1 0.09% 77.10.126.97
11 99 1.69% 99 2.36% 3218 2.42% 0 0.00% 0 0.00% 1 0.09% 77.10.97.231
12 94 1.60% 94 2.24% 0 0.00% 0 0.00% 0 0.00% 22 1.96% 93.35.113.126
13 86 1.47% 73 1.74% 10621 7.98% 0 0.00% 0 0.00% 72 6.42% 95.108.244.253
14 84 1.43% 84 2.00% 0 0.00% 0 0.00% 0 0.00% 42 3.74% 68.62.191.244
15 78 1.33% 52 1.24% 1698 1.28% 0 0.00% 0 0.00% 13 1.16% 95.108.150.235
16 68 1.16% 68 1.62% 0 0.00% 0 0.00% 0 0.00% 17 1.52% 204.74.209.58
17 67 1.14% 67 1.60% 2067 1.55% 0 0.00% 0 0.00% 1 0.09% 77.10.91.237
18 40 0.68% 8 0.19% 160 0.12% 0 0.00% 0 0.00% 1 0.09% 212.183.57.18
19 39 0.66% 0 0.00% 12 0.01% 0 0.00% 0 0.00% 1 0.09% 117.135.137.249
20 39 0.66% 0 0.00% 12 0.01% 0 0.00% 0 0.00% 1 0.09% 221.174.50.137
21 36 0.61% 36 0.86% 1170 0.88% 0 0.00% 0 0.00% 1 0.09% 77.181.173.156
22 35 0.60% 2 0.05% 70 0.05% 0 0.00% 0 0.00% 16 1.43% 65.52.109.151
23 32 0.55% 29 0.69% 3231 2.43% 0 0.00% 0 0.00% 1 0.09% 173.242.125.191
24 32 0.55% 32 0.76% 0 0.00% 0 0.00% 0 0.00% 2 0.18% 94.66.157.103
25 31 0.53% 31 0.74% 1008 0.76% 0 0.00% 0 0.00% 31 2.76% 78.46.70.114
26 30 0.51% 30 0.71% 3362 2.53% 0 0.00% 0 0.00% 2 0.18% 118.120.185.98
27 27 0.46% 27 0.64% 878 0.66% 0 0.00% 0 0.00% 1 0.09% 93.130.141.145
28 24 0.41% 24 0.57% 0 0.00% 0 0.00% 0 0.00% 6 0.53% 184.154.202.178
29 24 0.41% 24 0.57% 780 0.59% 0 0.00% 0 0.00% 2 0.18% 93.130.135.127
30 22 0.38% 8 0.19% 163 0.12% 0 0.00% 0 0.00% 1 0.09% 62.178.244.188

Top 10 of 491 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 999 17.03% 999 23.80% 32344 24.31% 0 0.00% 0 0.00% 1 0.09% 93.130.155.146
2 86 1.47% 73 1.74% 10621 7.98% 0 0.00% 0 0.00% 72 6.42% 95.108.244.253
3 195 3.32% 82 1.95% 7760 5.83% 0 0.00% 0 0.00% 69 6.15% 208.115.113.90
4 131 2.23% 66 1.57% 7677 5.77% 0 0.00% 0 0.00% 55 4.90% 208.115.111.74
5 131 2.23% 72 1.72% 6430 4.83% 0 0.00% 0 0.00% 66 5.88% 66.249.72.18
6 30 0.51% 30 0.71% 3362 2.53% 0 0.00% 0 0.00% 2 0.18% 118.120.185.98
7 32 0.55% 29 0.69% 3231 2.43% 0 0.00% 0 0.00% 1 0.09% 173.242.125.191
8 99 1.69% 99 2.36% 3218 2.42% 0 0.00% 0 0.00% 1 0.09% 77.10.97.231
9 99 1.69% 99 2.36% 3044 2.29% 0 0.00% 0 0.00% 1 0.09% 77.10.126.97
10 15 0.26% 15 0.36% 2171 1.63% 0 0.00% 0 0.00% 15 1.34% 216.108.234.208

Top 30 of 460 Total Referrers
# Hits Referrer
1 1802 30.72% - (Direct Request)
2 1131 19.28% www.austrocars.at
3 999 17.03% wie-abnehmen.org
4 320 5.46% buy-ultram.narod.ru/tramadol-abuse.html
5 298 5.08% wie-abnehmen.org/pages/abnehmen-mit-schlank-im-schlaf.php
6 160 2.73% buy-ultram.narod.ru/vicodin-abuse.html
7 114 1.94% highbpmed.com/how-to-check-blood-pressure.html
8 100 1.71% gpsforhikers.org/gps-store/Hiking-GPS.html
9 100 1.71% www.cellocean.com
10 45 0.77% www.google.at/url
11 24 0.41% wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
12 24 0.41% www.info-tuning.de/forum/forum3.html
13 17 0.29% www.google.de/url
14 15 0.26% www.altenpflege-tipps.de/forum/forum3.html
15 12 0.20% thedirectautoinsurance.com/links-to-every-state-insurance-commissioner/
16 12 0.20% www.auto-tuning.at/
17 9 0.15% www.webinterpol.com
18 8 0.14% thedirectautoinsurance.com/
19 8 0.14% thedirectautoinsurance.com/category/direct-auto-insuarnce-videos/
20 8 0.14% thedirectautoinsurance.com/category/direct-auto-insurance-by-zipcode/
21 8 0.14% thedirectautoinsurance.com/category/direct-auto-insurance-comp-coverage/
22 8 0.14% thedirectautoinsurance.com/category/direct-auto-insurance-in-your-city/
23 8 0.14% thedirectautoinsurance.com/category/direct-auto-insurance/
24 8 0.14% thedirectautoinsurance.com/direct-auto-insurance-in-your-state-2/
25 8 0.14% thedirectautoinsurance.com/top-10-car-insurance-myths-direct-auto-insurance/
26 8 0.14% thedirectautoinsurance.com/top-10-car-insurance-myths/
27 8 0.14% thedirectautoinsurance.com/what-is-comprehensive-auto-insurance-coverage/
28 8 0.14% www.autos4u.at/rechts.htm
29 7 0.12% austrocars.at/
30 7 0.12% www.bing.com/search

Top 10 of 10 Total Search Strings
# Hits Search String
1 6 33.33% a1 pressure washing knoxville
2 2 11.11% automarkt für gebrauchtwagen austria
3 2 11.11% pressure washing -
4 2 11.11% pressure washing knoxville
5 1 5.56% auto4you gebrauht
6 1 5.56% autoanzeigen in österreich
7 1 5.56% autoanzeigen österreich
8 1 5.56% gebraucht lkw österreich zu kaufen
9 1 5.56% gebrauchte sport auto kaufen .at
10 1 5.56% internet autoverkauf österreich

Top 15 of 385 Total User Agents
# Hits User Agent
1 1115 19.01% Netscape 6.0; WinNT6.1
2 595 10.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 326 5.56% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 265 4.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 245 4.18% Internet Explorer 8.0; WinXP
6 177 3.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 141 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 87 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 84 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 83 1.42% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 82 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 78 1.33% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 74 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 74 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 74 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Location for December 2011

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 2423 41.31% 2233 53.20% 64120 48.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 1191 20.31% 663 15.80% 32351 24.32% 0 0.00% 0 0.00% United States
3 721 12.29% 553 13.18% 11061 8.31% 0 0.00% 0 0.00% Austria
4 526 8.97% 488 11.63% 14209 10.68% 0 0.00% 0 0.00% Germany
5 480 8.18% 480 11.44% 0 0.00% 0 0.00% 0 0.00% Russian Federation
6 150 2.56% 136 3.24% 1611 1.21% 0 0.00% 0 0.00% Ukraine
7 128 2.18% 46 1.10% 3907 2.94% 0 0.00% 0 0.00% China
8 50 0.85% 40 0.95% 800 0.60% 0 0.00% 0 0.00% Slovak Republic
9 27 0.46% 16 0.38% 470 0.35% 0 0.00% 0 0.00% Czech Republic
10 19 0.32% 14 0.33% 456 0.34% 0 0.00% 0 0.00% Netherlands
11 14 0.24% 12 0.29% 292 0.22% 0 0.00% 0 0.00% Bulgaria
12 14 0.24% 8 0.19% 703 0.53% 0 0.00% 0 0.00% France
13 13 0.22% 9 0.21% 193 0.15% 0 0.00% 0 0.00% Switzerland
14 11 0.19% 11 0.26% 358 0.27% 0 0.00% 0 0.00% Spain
15 11 0.19% 9 0.21% 193 0.14% 0 0.00% 0 0.00% Hungary
16 10 0.17% 8 0.19% 160 0.12% 0 0.00% 0 0.00% Bosnia and Herzegovina
17 10 0.17% 8 0.19% 160 0.12% 0 0.00% 0 0.00% Belgium
18 10 0.17% 8 0.19% 160 0.12% 0 0.00% 0 0.00% Croatia (Hrvatska)
19 10 0.17% 8 0.19% 160 0.12% 0 0.00% 0 0.00% Italy
20 9 0.15% 9 0.21% 0 0.00% 0 0.00% 0 0.00% Greece
21 9 0.15% 8 0.19% 160 0.12% 0 0.00% 0 0.00% Kuwait
22 7 0.12% 5 0.12% 190 0.14% 0 0.00% 0 0.00% Canada
23 5 0.09% 4 0.10% 130 0.10% 0 0.00% 0 0.00% Great Britain (UK)
24 4 0.07% 4 0.10% 517 0.39% 0 0.00% 0 0.00% Poland
25 4 0.07% 4 0.10% 190 0.14% 0 0.00% 0 0.00% Romania
26 3 0.05% 2 0.05% 65 0.05% 0 0.00% 0 0.00% Korea (South)
27 2 0.03% 2 0.05% 65 0.05% 0 0.00% 0 0.00% Japan
28 2 0.03% 1 0.02% 33 0.02% 0 0.00% 0 0.00% Norway
29 1 0.02% 1 0.02% 163 0.12% 0 0.00% 0 0.00% Indonesia
30 1 0.02% 1 0.02% 163 0.12% 0 0.00% 0 0.00% Nigeria


Generated by Webalizer Version 2.01