Usage Statistics for www.austrocars.at

Summary Period: February 2021
Generated 01-Mar-2021 21:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2021
Total Hits 24185
Total Files 22781
Total Pages 23016
Total Visits 3687
Total kB Files 2346281
Total kB In 0
Total kB Out 0
Total Unique Sites 970
Total Unique URLs 229
Total Unique Referrers 1867
Total Unique User Agents 320
. Avg Max
Hits per Hour 35 292
Hits per Day 863 1498
Files per Day 813 1291
Pages per Day 822 1436
Visits per Day 131 178
kB Files per Day 83796 164231
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22781
Code 301 - Moved Permanently 6
Code 304 - Not Modified 326
Code 401 - Unauthorized 1
Code 403 - Forbidden 4
Code 404 - Not Found 1054
Code 405 - Method Not Allowed 13

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 815 3.37% 780 3.42% 785 3.41% 118 3.20% 57 5.88% 100581 4.29% 0 0.00% 0 0.00%
2 816 3.37% 793 3.48% 779 3.38% 105 2.85% 59 6.08% 99836 4.26% 0 0.00% 0 0.00%
3 878 3.63% 849 3.73% 856 3.72% 114 3.09% 51 5.26% 98217 4.19% 0 0.00% 0 0.00%
4 776 3.21% 755 3.31% 746 3.24% 127 3.44% 54 5.57% 80079 3.41% 0 0.00% 0 0.00%
5 706 2.92% 667 2.93% 661 2.87% 145 3.93% 49 5.05% 69445 2.96% 0 0.00% 0 0.00%
6 619 2.56% 583 2.56% 557 2.42% 112 3.04% 64 6.60% 47857 2.04% 0 0.00% 0 0.00%
7 587 2.43% 573 2.52% 575 2.50% 126 3.42% 46 4.74% 52010 2.22% 0 0.00% 0 0.00%
8 571 2.36% 534 2.34% 532 2.31% 136 3.69% 73 7.53% 44831 1.91% 0 0.00% 0 0.00%
9 931 3.85% 885 3.88% 874 3.80% 159 4.31% 89 9.18% 97839 4.17% 0 0.00% 0 0.00%
10 893 3.69% 849 3.73% 853 3.71% 142 3.85% 74 7.63% 95618 4.08% 0 0.00% 0 0.00%
11 939 3.88% 893 3.92% 866 3.76% 149 4.04% 89 9.18% 101725 4.34% 0 0.00% 0 0.00%
12 915 3.78% 875 3.84% 850 3.69% 163 4.42% 91 9.38% 99562 4.24% 0 0.00% 0 0.00%
13 784 3.24% 738 3.24% 744 3.23% 158 4.29% 75 7.73% 91104 3.88% 0 0.00% 0 0.00%
14 902 3.73% 832 3.65% 847 3.68% 178 4.83% 97 10.00% 85570 3.65% 0 0.00% 0 0.00%
15 1070 4.42% 944 4.14% 1002 4.35% 172 4.67% 84 8.66% 88346 3.77% 0 0.00% 0 0.00%
16 1498 6.19% 1183 5.19% 1436 6.24% 158 4.29% 106 10.93% 126358 5.39% 0 0.00% 0 0.00%
17 1316 5.44% 1280 5.62% 1278 5.55% 161 4.37% 78 8.04% 164231 7.00% 0 0.00% 0 0.00%
18 1321 5.46% 1285 5.64% 1280 5.56% 144 3.91% 76 7.84% 160762 6.85% 0 0.00% 0 0.00%
19 1178 4.87% 1107 4.86% 1124 4.88% 146 3.96% 86 8.87% 111554 4.75% 0 0.00% 0 0.00%
20 1312 5.42% 1291 5.67% 1290 5.60% 113 3.06% 57 5.88% 158157 6.74% 0 0.00% 0 0.00%
21 794 3.28% 762 3.34% 755 3.28% 122 3.31% 56 5.77% 56520 2.41% 0 0.00% 0 0.00%
22 912 3.77% 878 3.85% 874 3.80% 140 3.80% 65 6.70% 52635 2.24% 0 0.00% 0 0.00%
23 762 3.15% 676 2.97% 698 3.03% 124 3.36% 45 4.64% 53692 2.29% 0 0.00% 0 0.00%
24 641 2.65% 609 2.67% 607 2.64% 123 3.34% 58 5.98% 48052 2.05% 0 0.00% 0 0.00%
25 603 2.49% 584 2.56% 571 2.48% 115 3.12% 55 5.67% 37829 1.61% 0 0.00% 0 0.00%
26 459 1.90% 434 1.91% 429 1.86% 117 3.17% 57 5.88% 34266 1.46% 0 0.00% 0 0.00%
27 585 2.42% 564 2.48% 570 2.48% 98 2.66% 41 4.23% 46903 2.00% 0 0.00% 0 0.00%
28 602 2.49% 578 2.54% 577 2.51% 101 2.74% 45 4.64% 42703 1.82% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 996 4.12% 33 942 4.14% 33 942 4.09% 3249 90985 3.88% 0 0 0.00% 0 0 0.00%
1 34 953 3.94% 33 927 4.07% 32 922 4.01% 3347 93705 3.99% 0 0 0.00% 0 0 0.00%
2 34 959 3.97% 33 934 4.10% 33 929 4.04% 3455 96729 4.12% 0 0 0.00% 0 0 0.00%
3 38 1077 4.45% 36 1011 4.44% 36 1017 4.42% 4041 113160 4.82% 0 0 0.00% 0 0 0.00%
4 43 1204 4.98% 41 1159 5.09% 41 1160 5.04% 4820 134953 5.75% 0 0 0.00% 0 0 0.00%
5 36 1019 4.21% 35 984 4.32% 35 984 4.28% 3869 108338 4.62% 0 0 0.00% 0 0 0.00%
6 45 1267 5.24% 42 1187 5.21% 43 1218 5.29% 5003 140098 5.97% 0 0 0.00% 0 0 0.00%
7 34 976 4.04% 33 936 4.11% 33 938 4.08% 3912 109547 4.67% 0 0 0.00% 0 0 0.00%
8 40 1122 4.64% 37 1052 4.62% 37 1063 4.62% 4512 126343 5.38% 0 0 0.00% 0 0 0.00%
9 35 992 4.10% 34 952 4.18% 33 947 4.11% 3755 105134 4.48% 0 0 0.00% 0 0 0.00%
10 38 1071 4.43% 36 1012 4.44% 36 1011 4.39% 3995 111874 4.77% 0 0 0.00% 0 0 0.00%
11 33 947 3.92% 32 920 4.04% 32 922 4.01% 3642 101976 4.35% 0 0 0.00% 0 0 0.00%
12 35 1005 4.16% 34 976 4.28% 35 980 4.26% 3626 101515 4.33% 0 0 0.00% 0 0 0.00%
13 37 1061 4.39% 36 1034 4.54% 35 985 4.28% 3731 104473 4.45% 0 0 0.00% 0 0 0.00%
14 33 938 3.88% 32 908 3.99% 30 866 3.76% 3151 88228 3.76% 0 0 0.00% 0 0 0.00%
15 33 944 3.90% 31 884 3.88% 31 868 3.77% 3051 85440 3.64% 0 0 0.00% 0 0 0.00%
16 35 993 4.11% 34 952 4.18% 32 915 3.98% 3091 86539 3.69% 0 0 0.00% 0 0 0.00%
17 33 950 3.93% 32 908 3.99% 32 898 3.90% 3088 86472 3.69% 0 0 0.00% 0 0 0.00%
18 31 882 3.65% 30 844 3.70% 30 853 3.71% 2835 79375 3.38% 0 0 0.00% 0 0 0.00%
19 34 956 3.95% 32 911 4.00% 32 902 3.92% 2982 83494 3.56% 0 0 0.00% 0 0 0.00%
20 39 1092 4.52% 33 924 4.06% 36 1021 4.44% 3086 86415 3.68% 0 0 0.00% 0 0 0.00%
21 30 863 3.57% 29 832 3.65% 29 832 3.61% 2616 73261 3.12% 0 0 0.00% 0 0 0.00%
22 29 828 3.42% 28 796 3.49% 28 793 3.45% 2466 69036 2.94% 0 0 0.00% 0 0 0.00%
23 38 1090 4.51% 28 796 3.49% 37 1050 4.56% 2471 69190 2.95% 0 0 0.00% 0 0 0.00%

Top 30 of 229 Total URLs
# Hits kB F kB In kB Out URL
1 12712 52.56% 2010203 85.68% 0 0.00% 0 0.00% /statistik/usage_201604.html
2 5031 20.80% 56835 2.42% 0 0.00% 0 0.00% /statistik/
3 3531 14.60% 107233 4.57% 0 0.00% 0 0.00% /
4 669 2.77% 52932 2.26% 0 0.00% 0 0.00% /statistik/usage_202102.html
5 20 0.08% 2389 0.10% 0 0.00% 0 0.00% /statistik/usage_200712.html
6 18 0.07% 1851 0.08% 0 0.00% 0 0.00% /statistik/usage_200603.html
7 18 0.07% 2295 0.10% 0 0.00% 0 0.00% /statistik/usage_200707.html
8 17 0.07% 1890 0.08% 0 0.00% 0 0.00% /statistik/usage_200802.html
9 13 0.05% 1892 0.08% 0 0.00% 0 0.00% /statistik/usage_201806.html
10 11 0.05% 1308 0.06% 0 0.00% 0 0.00% /statistik/usage_200608.html
11 11 0.05% 1749 0.07% 0 0.00% 0 0.00% /statistik/usage_201711.html
12 10 0.04% 1467 0.06% 0 0.00% 0 0.00% /statistik/usage_201506.html
13 10 0.04% 1635 0.07% 0 0.00% 0 0.00% /statistik/usage_201701.html
14 10 0.04% 1596 0.07% 0 0.00% 0 0.00% /statistik/usage_201708.html
15 9 0.04% 20 0.00% 0 0.00% 0 0.00% /index1.htm
16 9 0.04% 762 0.03% 0 0.00% 0 0.00% /statistik/usage_200706.html
17 9 0.04% 1429 0.06% 0 0.00% 0 0.00% /statistik/usage_201609.html
18 8 0.03% 718 0.03% 0 0.00% 0 0.00% /statistik/usage_200604.html
19 8 0.03% 970 0.04% 0 0.00% 0 0.00% /statistik/usage_200702.html
20 8 0.03% 1281 0.05% 0 0.00% 0 0.00% /statistik/usage_201212.html
21 8 0.03% 1311 0.06% 0 0.00% 0 0.00% /statistik/usage_201504.html
22 8 0.03% 1318 0.06% 0 0.00% 0 0.00% /statistik/usage_201508.html
23 8 0.03% 1278 0.05% 0 0.00% 0 0.00% /statistik/usage_201703.html
24 8 0.03% 1110 0.05% 0 0.00% 0 0.00% /statistik/usage_201706.html
25 7 0.03% 12 0.00% 0 0.00% 0 0.00% /_vti_inf.html
26 7 0.03% 727 0.03% 0 0.00% 0 0.00% /statistik/usage_200606.html
27 7 0.03% 733 0.03% 0 0.00% 0 0.00% /statistik/usage_200607.html
28 7 0.03% 832 0.04% 0 0.00% 0 0.00% /statistik/usage_200611.html
29 7 0.03% 857 0.04% 0 0.00% 0 0.00% /statistik/usage_200904.html
30 7 0.03% 1129 0.05% 0 0.00% 0 0.00% /statistik/usage_201009.html

Top 10 of 229 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12712 52.56% 2010203 85.68% 0 0.00% 0 0.00% /statistik/usage_201604.html
2 3531 14.60% 107233 4.57% 0 0.00% 0 0.00% /
3 5031 20.80% 56835 2.42% 0 0.00% 0 0.00% /statistik/
4 669 2.77% 52932 2.26% 0 0.00% 0 0.00% /statistik/usage_202102.html
5 20 0.08% 2389 0.10% 0 0.00% 0 0.00% /statistik/usage_200712.html
6 18 0.07% 2295 0.10% 0 0.00% 0 0.00% /statistik/usage_200707.html
7 13 0.05% 1892 0.08% 0 0.00% 0 0.00% /statistik/usage_201806.html
8 17 0.07% 1890 0.08% 0 0.00% 0 0.00% /statistik/usage_200802.html
9 18 0.07% 1851 0.08% 0 0.00% 0 0.00% /statistik/usage_200603.html
10 11 0.05% 1749 0.07% 0 0.00% 0 0.00% /statistik/usage_201711.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 5031 20.80% 1544 42.81% /statistik/
2 12712 52.56% 830 23.01% /statistik/usage_201604.html
3 3531 14.60% 642 17.80% /
4 669 2.77% 51 1.41% /statistik/usage_202102.html
5 20 0.08% 18 0.50% /statistik/usage_200712.html
6 18 0.07% 16 0.44% /statistik/usage_200707.html
7 18 0.07% 14 0.39% /statistik/usage_200603.html
8 17 0.07% 12 0.33% /statistik/usage_200802.html
9 10 0.04% 8 0.22% /statistik/usage_201506.html
10 8 0.03% 8 0.22% /statistik/usage_201508.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 5031 20.80% 1444 61.76% /statistik/
2 12712 52.56% 670 28.66% /statistik/usage_201604.html
3 3531 14.60% 64 2.74% /
4 18 0.07% 8 0.34% /statistik/usage_200707.html
5 20 0.08% 8 0.34% /statistik/usage_200712.html
6 18 0.07% 6 0.26% /statistik/usage_200603.html
7 7 0.03% 5 0.21% /statistik/usage_201408.html
8 7 0.03% 5 0.21% /statistik/usage_201507.html
9 13 0.05% 5 0.21% /statistik/usage_201806.html
10 17 0.07% 4 0.17% /statistik/usage_200802.html

Top 30 of 970 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2207 9.13% 2207 9.69% 24932 1.06% 0 0.00% 0 0.00% 414 11.23% 185.244.216.71
2 1752 7.24% 1752 7.69% 19792 0.84% 0 0.00% 0 0.00% 868 23.54% 176.110.134.2
3 1664 6.88% 1664 7.30% 50965 2.17% 0 0.00% 0 0.00% 4 0.11% 85.90.118.205
4 739 3.06% 739 3.24% 22634 0.96% 0 0.00% 0 0.00% 12 0.33% 84.54.153.197
5 531 2.20% 531 2.33% 6000 0.26% 0 0.00% 0 0.00% 31 0.84% 193.57.41.241
6 279 1.15% 279 1.22% 44281 1.89% 0 0.00% 0 0.00% 14 0.38% 5.183.92.25
7 270 1.12% 270 1.19% 42238 1.80% 0 0.00% 0 0.00% 25 0.68% 202.73.14.58
8 250 1.03% 250 1.10% 39678 1.69% 0 0.00% 0 0.00% 11 0.30% 104.238.44.40
9 230 0.95% 230 1.01% 36504 1.56% 0 0.00% 0 0.00% 11 0.30% 5.154.174.45
10 212 0.88% 212 0.93% 33647 1.43% 0 0.00% 0 0.00% 14 0.38% 103.137.12.78
11 200 0.83% 200 0.88% 31546 1.34% 0 0.00% 0 0.00% 8 0.22% 103.107.197.46
12 187 0.77% 187 0.82% 5727 0.24% 0 0.00% 0 0.00% 3 0.08% 84.54.171.220
13 186 0.77% 186 0.82% 29521 1.26% 0 0.00% 0 0.00% 8 0.22% 217.138.202.42
14 182 0.75% 182 0.80% 26426 1.13% 0 0.00% 0 0.00% 1 0.03% 59.125.123.129
15 150 0.62% 150 0.66% 23807 1.01% 0 0.00% 0 0.00% 4 0.11% 162.251.232.55
16 150 0.62% 150 0.66% 23807 1.01% 0 0.00% 0 0.00% 6 0.16% 185.147.213.44
17 150 0.62% 150 0.66% 23584 1.01% 0 0.00% 0 0.00% 8 0.22% 185.166.84.137
18 150 0.62% 150 0.66% 23807 1.01% 0 0.00% 0 0.00% 5 0.14% 193.37.255.245
19 150 0.62% 150 0.66% 23807 1.01% 0 0.00% 0 0.00% 6 0.16% 198.181.163.49
20 150 0.62% 150 0.66% 23807 1.01% 0 0.00% 0 0.00% 8 0.22% 45.56.137.60
21 150 0.62% 150 0.66% 23807 1.01% 0 0.00% 0 0.00% 5 0.14% 64.145.93.69
22 150 0.62% 150 0.66% 23807 1.01% 0 0.00% 0 0.00% 7 0.19% 64.145.94.16
23 149 0.62% 149 0.65% 20989 0.89% 0 0.00% 0 0.00% 1 0.03% 18.181.206.80
24 149 0.62% 149 0.65% 23556 1.00% 0 0.00% 0 0.00% 8 0.22% 82.145.56.108
25 149 0.62% 149 0.65% 23648 1.01% 0 0.00% 0 0.00% 7 0.19% 91.197.235.166
26 148 0.61% 148 0.65% 23490 1.00% 0 0.00% 0 0.00% 5 0.14% 143.255.58.39
27 148 0.61% 148 0.65% 23490 1.00% 0 0.00% 0 0.00% 8 0.22% 173.213.88.60
28 148 0.61% 148 0.65% 23410 1.00% 0 0.00% 0 0.00% 8 0.22% 199.33.69.30
29 147 0.61% 147 0.65% 23331 0.99% 0 0.00% 0 0.00% 4 0.11% 216.151.180.81
30 145 0.60% 145 0.64% 23013 0.98% 0 0.00% 0 0.00% 7 0.19% 195.158.249.84

Top 10 of 970 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1664 6.88% 1664 7.30% 50965 2.17% 0 0.00% 0 0.00% 4 0.11% 85.90.118.205
2 279 1.15% 279 1.22% 44281 1.89% 0 0.00% 0 0.00% 14 0.38% 5.183.92.25
3 270 1.12% 270 1.19% 42238 1.80% 0 0.00% 0 0.00% 25 0.68% 202.73.14.58
4 250 1.03% 250 1.10% 39678 1.69% 0 0.00% 0 0.00% 11 0.30% 104.238.44.40
5 230 0.95% 230 1.01% 36504 1.56% 0 0.00% 0 0.00% 11 0.30% 5.154.174.45
6 212 0.88% 212 0.93% 33647 1.43% 0 0.00% 0 0.00% 14 0.38% 103.137.12.78
7 200 0.83% 200 0.88% 31546 1.34% 0 0.00% 0 0.00% 8 0.22% 103.107.197.46
8 186 0.77% 186 0.82% 29521 1.26% 0 0.00% 0 0.00% 8 0.22% 217.138.202.42
9 182 0.75% 182 0.80% 26426 1.13% 0 0.00% 0 0.00% 1 0.03% 59.125.123.129
10 2207 9.13% 2207 9.69% 24932 1.06% 0 0.00% 0 0.00% 414 11.23% 185.244.216.71

Top 30 of 1867 Total Referrers
# Hits Referrer
1 2570 10.63% doska.info/item/add
2 2475 10.23% - (Direct Request)
3 1032 4.27% pasyansov.net/
4 671 2.77% getery.xyz
5 576 2.38% mosbordell.com
6 480 1.98% seks-dosug.com
7 480 1.98% seksvibor.xyz
8 392 1.62% www.austrocars.at
9 328 1.36% biggeek.store/index.php
10 268 1.11% momsubtvi1980.wordpress.com
11 216 0.89% world-games.online/igri-dlya-malchikov/
12 184 0.76% biavemerl2008.wordpress.com
13 164 0.68% highvendor.com
14 151 0.62% mameznmittci.wordpress.com
15 150 0.62% highvendor.com/
16 136 0.56% falco3d.com/
17 126 0.52% lolz.guru/market
18 118 0.49% free-games-download.falcoware.com/
19 116 0.48% maf.ug
20 114 0.47% carders.pk/
21 114 0.47% lolz.guru/market/
22 113 0.47% tor.gs
23 112 0.46% carders.pk
24 112 0.46% darknet.gs
25 110 0.45% austrocars.at/
26 109 0.45% falco3d.com
27 105 0.43% casinosbewertung.de/
28 104 0.43% free-games-download.falcoware.com
29 102 0.42% maf.ug/
30 97 0.40% darknet.gs/

Top 15 of 320 Total User Agents
# Hits User Agent
1 557 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 529 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 512 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
4 506 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
5 504 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
6 503 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 503 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
8 500 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 499 2.06% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 499 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
11 494 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 489 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
13 489 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 488 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
15 485 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36

Usage by Location for February 2021

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 13831 57.19% 13302 58.39% 1373740 58.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 3848 15.91% 3344 14.68% 474339 20.22% 0 0.00% 0 0.00% United States
3 2216 9.16% 2216 9.73% 137081 5.84% 0 0.00% 0 0.00% Russian Federation
4 926 3.83% 926 4.06% 28361 1.21% 0 0.00% 0 0.00% Bulgaria
5 751 3.11% 701 3.08% 107299 4.57% 0 0.00% 0 0.00% Great Britain (UK)
6 641 2.65% 618 2.71% 16622 0.71% 0 0.00% 0 0.00% France
7 387 1.60% 387 1.70% 60807 2.59% 0 0.00% 0 0.00% Malaysia
8 241 1.00% 139 0.61% 8204 0.35% 0 0.00% 0 0.00% Germany
9 227 0.94% 227 1.00% 17429 0.74% 0 0.00% 0 0.00% Romania
10 184 0.76% 184 0.81% 29203 1.24% 0 0.00% 0 0.00% Poland
11 182 0.75% 182 0.80% 26426 1.13% 0 0.00% 0 0.00% Taiwan
12 146 0.60% 146 0.64% 23172 0.99% 0 0.00% 0 0.00% Switzerland
13 115 0.48% 115 0.50% 18252 0.78% 0 0.00% 0 0.00% Colombia
14 106 0.44% 106 0.47% 16824 0.72% 0 0.00% 0 0.00% Croatia (Hrvatska)
15 104 0.43% 29 0.13% 830 0.04% 0 0.00% 0 0.00% China
16 103 0.43% 10 0.04% 531 0.02% 0 0.00% 0 0.00% Australia
17 54 0.22% 54 0.24% 1654 0.07% 0 0.00% 0 0.00% Ukraine
18 33 0.14% 31 0.14% 389 0.02% 0 0.00% 0 0.00% Czech Republic
19 21 0.09% 21 0.09% 3333 0.14% 0 0.00% 0 0.00% Portugal
20 20 0.08% 14 0.06% 343 0.01% 0 0.00% 0 0.00% Austria
21 9 0.04% 4 0.02% 249 0.01% 0 0.00% 0 0.00% Italy
22 9 0.04% 9 0.04% 188 0.01% 0 0.00% 0 0.00% Turkey
23 8 0.03% 2 0.01% 63 0.00% 0 0.00% 0 0.00% Sweden
24 5 0.02% 1 0.00% 32 0.00% 0 0.00% 0 0.00% Indonesia
25 4 0.02% 3 0.01% 294 0.01% 0 0.00% 0 0.00% Canada
26 4 0.02% 3 0.01% 64 0.00% 0 0.00% 0 0.00% Netherlands
27 2 0.01% 1 0.00% 31 0.00% 0 0.00% 0 0.00% Finland
28 2 0.01% 2 0.01% 176 0.01% 0 0.00% 0 0.00% Mexico
29 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
30 1 0.00% 1 0.00% 142 0.01% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01